Explore ApeX Omni
Perpetual markets
Discover markets. Explore contract specifications.
Find your next opportunity on ApeX Omni.
BTC / USDTPerpetual
73,440.4
Price snapshot-0.31% 24h
ETH / USDTPerpetual
2,041.02
Price snapshot-0.80% 24h
SOL / USDTPerpetual
82.49
Price snapshot-0.22% 24h
All markets 22
USDT-settled perpetuals| Market | Market details | |||
|---|---|---|---|---|
| BTCPerpBitcoin | 73,440.4 | -0.31% | 100× | View market |
| ETHPerpEthereum | 2,041.02 | -0.80% | 100× | View market |
| SOLPerpSolana | 82.49 | -0.22% | 50× | View market |
| XRPPerpRipple | 1.04 | -1.69% | 50× | View market |
| DOGEPerpDogecoin | 0.0665 | -1.77% | 25× | View market |
| ADAPerpCardano | 0.172 | -1.21% | 50× | View market |
| SUIPerpSUI | 0.8102 | -1.58% | 50× | View market |
| AVAXPerpAvalanche | 8.61 | +1.97% | 50× | View market |
| OPPerpOptimism | 0.0956 | -2.55% | 50× | View market |
| LINKPerpChainLink | 10.03 | -2.41% | 50× | View market |
| ONDOPerpOndo | 0.3528 | -4.10% | 50× | View market |
| 1000PEPEPerpPEPE | 0.0044569 | -14.98% | 25× | View market |
| 1000BONKPerpBONK | 0.002662 | -5.20% | 25× | View market |
| WIFPerpWIF | 0.1537 | -1.79% | 25× | View market |
| PENDLEPerpPENDLE | 1.5 | -3.40% | 50× | View market |
| NEARPerpNear | 3.49 | -3.32% | 50× | View market |
| BCHPerpBitcoin Cash | 228.06 | -0.21% | 50× | View market |
| LTCPerpLitecoin | 49.43 | -2.31% | 50× | View market |
| POLPerpPolygon | 0.086 | -1.60% | 50× | View market |
| ARBPerpArbitrum | 0.1496 | -5.62% | 50× | View market |
| WLDPerpWorldcoin | 0.305 | -1.58% | 50× | View market |
| STXPerpStacks | 0.3026 | -4.00% | 50× | View market |
Showing 22 of 22 marketsPrice snapshots are indicative. Confirm live prices in the trading app.