ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 76,460.6 | 0.74% |
| ETHUSDT | Ethereum | 100x | 2,434.13 | 1.17% |
| SOLUSDT | Solana | 50x | 99.51 | 2.22% |
| XRPUSDT | Ripple | 50x | 1.303 | 0.81% |
| DOGEUSDT | Dogecoin | 25x | 0.081 | 1.12% |
| ADAUSDT | Cardano | 50x | 0.196 | 0.36% |
| AVAXUSDT | Avalanche | 50x | 7.531 | 3.28% |
| LINKUSDT | ChainLink | 50x | 11.154 | 2.47% |
| SUIUSDT | SUI | 50x | 0.719 | 4.16% |
| NEARUSDT | Near | 50x | 2.668 | 13.48% |
| BCHUSDT | Bitcoin Cash | 50x | 220.58 | 0.56% |
| LTCUSDT | Litecoin | 50x | 52.11 | 1.56% |
| ARBUSDT | Arbitrum | 50x | 0.164 | 7.19% |
| OPUSDT | Optimism | 50x | 0.096 | 2.56% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.183 | 2.06% |
| ONDOUSDT | Ondo | 50x | 0.351 | 6.89% |
| PENDLEUSDT | PENDLE | 50x | 2.285 | 0.70% |
| WLDUSDT | Worldcoin | 50x | 0.372 | 2.93% |
| 1000PEPEUSDT | PEPE | 25x | 0.003 | 1.76% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 4.94% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.097 | 5.56% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.239 | 0.04% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT