ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,872 | 0.26% |
| ETHUSDT | Ethereum | 100x | 2,479.13 | 1.00% |
| SOLUSDT | Solana | 50x | 103.23 | 1.37% |
| XRPUSDT | Ripple | 50x | 1.412 | 0.86% |
| DOGEUSDT | Dogecoin | 25x | 0.09 | 5.90% |
| ADAUSDT | Cardano | 50x | 0.219 | 3.80% |
| AVAXUSDT | Avalanche | 50x | 7.579 | 2.72% |
| LINKUSDT | ChainLink | 50x | 12.051 | 3.69% |
| SUIUSDT | SUI | 50x | 0.796 | 5.12% |
| NEARUSDT | Near | 50x | 2.183 | -0.91% |
| BCHUSDT | Bitcoin Cash | 50x | 257.47 | 4.57% |
| LTCUSDT | Litecoin | 50x | 54.66 | 7.62% |
| ARBUSDT | Arbitrum | 50x | 0.179 | 35.09% |
| OPUSDT | Optimism | 50x | 0.108 | 10.19% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.214 | 4.95% |
| ONDOUSDT | Ondo | 50x | 0.372 | 3.68% |
| PENDLEUSDT | PENDLE | 50x | 2.012 | 3.54% |
| WLDUSDT | Worldcoin | 50x | 0.397 | 3.92% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 2.47% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 1.25% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.098 | 5.27% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.27 | 2.04% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT