ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,760 | 0.15% |
| ETHUSDT | Ethereum | 100x | 2,479.67 | 1.12% |
| SOLUSDT | Solana | 50x | 103.17 | 1.30% |
| XRPUSDT | Ripple | 50x | 1.414 | 1.18% |
| DOGEUSDT | Dogecoin | 25x | 0.09 | 6.02% |
| ADAUSDT | Cardano | 50x | 0.219 | 3.89% |
| AVAXUSDT | Avalanche | 50x | 7.594 | 3.15% |
| LINKUSDT | ChainLink | 50x | 12.02 | 3.44% |
| SUIUSDT | SUI | 50x | 0.797 | 5.50% |
| NEARUSDT | Near | 50x | 2.189 | 0.37% |
| BCHUSDT | Bitcoin Cash | 50x | 256.69 | 3.70% |
| LTCUSDT | Litecoin | 50x | 54.83 | 8.27% |
| ARBUSDT | Arbitrum | 50x | 0.179 | 35.91% |
| OPUSDT | Optimism | 50x | 0.11 | 12.95% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.213 | 4.32% |
| ONDOUSDT | Ondo | 50x | 0.371 | 3.98% |
| PENDLEUSDT | PENDLE | 50x | 2.021 | 5.02% |
| WLDUSDT | Worldcoin | 50x | 0.397 | 3.82% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 2.63% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 0.62% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.099 | 6.26% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.269 | 2.17% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT