ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 64,726.9 | 1.39% |
| ETHUSDT | Ethereum | 100x | 1,912.9 | 0.43% |
| SOLUSDT | Solana | 50x | 76.9 | 1.45% |
| XRPUSDT | Ripple | 50x | 1.002 | -0.11% |
| DOGEUSDT | Dogecoin | 25x | 0.07 | 0.00% |
| ADAUSDT | Cardano | 50x | 0.175 | 0.52% |
| AVAXUSDT | Avalanche | 50x | 6.365 | 0.66% |
| LINKUSDT | ChainLink | 50x | 9.505 | -0.01% |
| SUIUSDT | SUI | 50x | 0.655 | -3.04% |
| NEARUSDT | Near | 50x | 1.631 | -0.55% |
| BCHUSDT | Bitcoin Cash | 50x | 203.75 | -0.16% |
| LTCUSDT | Litecoin | 50x | 44.34 | 0.02% |
| ARBUSDT | Arbitrum | 50x | 0.075 | 0.53% |
| OPUSDT | Optimism | 50x | 0.082 | -1.67% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.137 | -0.65% |
| ONDOUSDT | Ondo | 50x | 0.332 | -1.66% |
| PENDLEUSDT | PENDLE | 50x | 1.356 | 3.05% |
| WLDUSDT | Worldcoin | 50x | 0.326 | -8.72% |
| 1000PEPEUSDT | PEPE | 25x | 0.003 | 0.55% |
| 1000BONKUSDT | BONK | 25x | 0.002 | 0.09% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.081 | 3.85% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.119 | -1.57% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT