ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 85,958.5 | -0.14% |
| ETHUSDT | Ethereum | 100x | 2,715.14 | -0.19% |
| SOLUSDT | Solana | 50x | 120.5 | -0.34% |
| XRPUSDT | Ripple | 50x | 1.506 | -0.65% |
| DOGEUSDT | Dogecoin | 25x | 0.095 | -1.96% |
| ADAUSDT | Cardano | 50x | 0.275 | 1.36% |
| AVAXUSDT | Avalanche | 50x | 11.303 | 2.70% |
| LINKUSDT | ChainLink | 50x | 13.995 | -1.13% |
| SUIUSDT | SUI | 50x | 1.2 | -2.49% |
| NEARUSDT | Near | 50x | 5.318 | 5.16% |
| BCHUSDT | Bitcoin Cash | 50x | 315.53 | -0.20% |
| LTCUSDT | Litecoin | 50x | 69.9 | -0.38% |
| ARBUSDT | Arbitrum | 50x | 0.202 | -1.37% |
| OPUSDT | Optimism | 50x | 0.135 | 0.07% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.25 | -3.96% |
| ONDOUSDT | Ondo | 50x | 0.492 | -2.38% |
| PENDLEUSDT | PENDLE | 50x | 2.45 | -0.67% |
| WLDUSDT | Worldcoin | 50x | 0.564 | -3.66% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | -4.33% |
| 1000BONKUSDT | BONK | 25x | 0.004 | -6.19% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.11 | -1.17% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.378 | -1.87% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT