ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,832.4 | 0.33% |
| ETHUSDT | Ethereum | 100x | 2,481.48 | 1.22% |
| SOLUSDT | Solana | 50x | 103.26 | 1.48% |
| XRPUSDT | Ripple | 50x | 1.412 | 1.12% |
| DOGEUSDT | Dogecoin | 25x | 0.09 | 6.62% |
| ADAUSDT | Cardano | 50x | 0.219 | 3.74% |
| AVAXUSDT | Avalanche | 50x | 7.601 | 2.97% |
| LINKUSDT | ChainLink | 50x | 12.058 | 3.77% |
| SUIUSDT | SUI | 50x | 0.797 | 5.34% |
| NEARUSDT | Near | 50x | 2.191 | -1.70% |
| BCHUSDT | Bitcoin Cash | 50x | 257.94 | 4.89% |
| LTCUSDT | Litecoin | 50x | 54.66 | 7.24% |
| ARBUSDT | Arbitrum | 50x | 0.187 | 42.39% |
| OPUSDT | Optimism | 50x | 0.109 | 10.86% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.214 | 4.70% |
| ONDOUSDT | Ondo | 50x | 0.372 | 3.36% |
| PENDLEUSDT | PENDLE | 50x | 2.013 | 4.41% |
| WLDUSDT | Worldcoin | 50x | 0.398 | 3.13% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 3.05% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 0.37% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.098 | 5.94% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.27 | 1.54% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT