ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,812.6 | -0.18% |
| ETHUSDT | Ethereum | 100x | 2,492.81 | 0.64% |
| SOLUSDT | Solana | 50x | 106.31 | 2.35% |
| XRPUSDT | Ripple | 50x | 1.412 | -0.70% |
| DOGEUSDT | Dogecoin | 25x | 0.089 | -4.18% |
| ADAUSDT | Cardano | 50x | 0.219 | -1.35% |
| AVAXUSDT | Avalanche | 50x | 7.619 | 0.01% |
| LINKUSDT | ChainLink | 50x | 12.328 | 2.32% |
| SUIUSDT | SUI | 50x | 0.798 | -1.16% |
| NEARUSDT | Near | 50x | 2.38 | 6.01% |
| BCHUSDT | Bitcoin Cash | 50x | 256.74 | -0.92% |
| LTCUSDT | Litecoin | 50x | 54.12 | -1.19% |
| ARBUSDT | Arbitrum | 50x | 0.184 | 30.38% |
| OPUSDT | Optimism | 50x | 0.109 | 8.45% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.215 | 0.00% |
| ONDOUSDT | Ondo | 50x | 0.378 | 2.80% |
| PENDLEUSDT | PENDLE | 50x | 2.066 | 5.53% |
| WLDUSDT | Worldcoin | 50x | 0.412 | 3.60% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | -1.57% |
| 1000BONKUSDT | BONK | 25x | 0.004 | 6.17% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.097 | 2.64% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.268 | 1.36% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT