ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,718.1 | -0.29% |
| ETHUSDT | Ethereum | 100x | 2,492.44 | 0.75% |
| SOLUSDT | Solana | 50x | 106.09 | 2.38% |
| XRPUSDT | Ripple | 50x | 1.41 | -0.77% |
| DOGEUSDT | Dogecoin | 25x | 0.089 | 0.22% |
| ADAUSDT | Cardano | 50x | 0.218 | -0.05% |
| AVAXUSDT | Avalanche | 50x | 7.632 | 0.83% |
| LINKUSDT | ChainLink | 50x | 12.296 | 2.00% |
| SUIUSDT | SUI | 50x | 0.796 | -0.26% |
| NEARUSDT | Near | 50x | 2.391 | 7.36% |
| BCHUSDT | Bitcoin Cash | 50x | 256.12 | 0.03% |
| LTCUSDT | Litecoin | 50x | 54.45 | -0.44% |
| ARBUSDT | Arbitrum | 50x | 0.185 | 36.71% |
| OPUSDT | Optimism | 50x | 0.109 | 8.57% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.214 | -0.19% |
| ONDOUSDT | Ondo | 50x | 0.378 | 2.52% |
| PENDLEUSDT | PENDLE | 50x | 2.062 | 5.36% |
| WLDUSDT | Worldcoin | 50x | 0.411 | 3.42% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 0.35% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 5.69% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.097 | 2.32% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.266 | 1.49% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT