BONK Funding Rate
Live and historical perpetual funding for 1000BONKUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade 1000BONKUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-08-18T16:00:00.000Z · mark 0.002329
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-08-18T16:00:00.000Z |
| Binance | 0.0050% | 8h | 0.0050% | 2026-08-18T16:05:12.006Z |
| Bybit | 0.0050% | 8h | 0.0050% | 2026-08-18T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-08-18T16:00:00.000Z | 0.0013% | 0.002329 |
| 2026-08-18T15:00:00.000Z | 0.0013% | 0.00233 |
| 2026-08-18T14:00:00.000Z | 0.0013% | 0.00231 |
| 2026-08-18T13:00:00.000Z | 0.0013% | 0.002312 |
| 2026-08-18T12:00:00.000Z | 0.0013% | 0.002303 |
| 2026-08-18T11:00:00.000Z | 0.0013% | 0.002293 |
| 2026-08-18T10:00:00.000Z | 0.0013% | 0.002297 |
| 2026-08-18T09:00:00.000Z | 0.0013% | 0.002288 |
| 2026-08-18T08:00:00.000Z | 0.0013% | 0.002288 |
| 2026-08-18T07:00:00.000Z | 0.0013% | 0.002295 |
| 2026-08-18T06:00:00.000Z | 0.0013% | 0.002296 |
| 2026-08-18T05:00:00.000Z | 0.0013% | 0.002273 |
| 2026-08-18T04:00:00.000Z | 0.0006% | 0.002278 |
| 2026-08-18T03:00:00.000Z | 0.0013% | 0.002261 |
| 2026-08-18T02:00:00.000Z | 0.0013% | 0.002299 |
| 2026-08-18T01:00:00.000Z | 0.0013% | 0.002319 |
| 2026-08-18T00:00:00.000Z | 0.0013% | 0.002324 |
| 2026-08-17T23:00:00.000Z | 0.0013% | 0.002311 |
| 2026-08-17T22:00:00.000Z | 0.0013% | 0.002311 |
| 2026-08-17T21:00:00.000Z | 0.0013% | 0.00231 |
| 2026-08-17T20:00:00.000Z | 0.0013% | 0.002317 |
| 2026-08-17T19:00:00.000Z | 0.0013% | 0.002318 |
| 2026-08-17T18:00:00.000Z | 0.0013% | 0.002324 |
| 2026-08-17T17:00:00.000Z | 0.0013% | 0.002308 |
| 2026-08-17T16:00:00.000Z | 0.0013% | 0.002337 |
| 2026-08-17T15:00:00.000Z | 0.0013% | 0.002322 |
| 2026-08-17T14:00:00.000Z | 0.0013% | 0.002325 |
| 2026-08-17T13:00:00.000Z | 0.0013% | 0.002327 |
| 2026-08-17T12:00:00.000Z | 0.0013% | 0.002336 |
| 2026-08-17T11:00:00.000Z | 0.0013% | 0.002348 |
| 2026-08-17T10:00:00.000Z | 0.0013% | 0.002342 |
| 2026-08-17T09:00:00.000Z | 0.0013% | 0.002337 |
| 2026-08-17T08:00:00.000Z | 0.0013% | 0.002349 |
| 2026-08-17T07:00:00.000Z | 0.0013% | 0.002345 |
| 2026-08-17T06:00:00.000Z | 0.0013% | 0.002333 |
| 2026-08-17T05:00:00.000Z | 0.0013% | 0.002349 |
| 2026-08-17T04:00:00.000Z | 0.0013% | 0.002343 |
| 2026-08-17T03:00:00.000Z | 0.0013% | 0.002357 |
| 2026-08-17T02:00:00.000Z | 0.0013% | 0.002331 |
| 2026-08-17T01:00:00.000Z | 0.0013% | 0.002309 |
| 2026-08-17T00:00:00.000Z | 0.0013% | 0.002308 |
| 2026-08-16T23:00:00.000Z | 0.0013% | 0.002309 |
| 2026-08-16T22:00:00.000Z | 0.0013% | 0.002309 |
| 2026-08-16T21:00:00.000Z | 0.0013% | 0.002338 |
| 2026-08-16T20:00:00.000Z | 0.0013% | 0.002348 |
| 2026-08-16T19:00:00.000Z | 0.0013% | 0.002348 |
| 2026-08-16T18:00:00.000Z | 0.0013% | 0.002351 |
| 2026-08-16T17:00:00.000Z | 0.0013% | 0.002357 |
FAQ
What is the BONK funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle BONK funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade BONK perpetuals?
Open the 1000BONKUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPE