ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,835.4 | 0.33% |
| ETHUSDT | Ethereum | 100x | 2,478.16 | 1.05% |
| SOLUSDT | Solana | 50x | 103.16 | 1.42% |
| XRPUSDT | Ripple | 50x | 1.411 | 1.04% |
| DOGEUSDT | Dogecoin | 25x | 0.09 | 6.14% |
| ADAUSDT | Cardano | 50x | 0.219 | 4.09% |
| AVAXUSDT | Avalanche | 50x | 7.597 | 2.93% |
| LINKUSDT | ChainLink | 50x | 12.071 | 3.99% |
| SUIUSDT | SUI | 50x | 0.794 | 5.19% |
| NEARUSDT | Near | 50x | 2.177 | -0.73% |
| BCHUSDT | Bitcoin Cash | 50x | 256.82 | 4.71% |
| LTCUSDT | Litecoin | 50x | 54.51 | 7.45% |
| ARBUSDT | Arbitrum | 50x | 0.18 | 36.47% |
| OPUSDT | Optimism | 50x | 0.108 | 10.29% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.214 | 4.96% |
| ONDOUSDT | Ondo | 50x | 0.371 | 3.83% |
| PENDLEUSDT | PENDLE | 50x | 2.011 | 4.26% |
| WLDUSDT | Worldcoin | 50x | 0.397 | 3.93% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 2.63% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 1.76% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.098 | 5.39% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.269 | 2.32% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT