ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,699.3 | 0.12% |
| ETHUSDT | Ethereum | 100x | 2,477.76 | 1.14% |
| SOLUSDT | Solana | 50x | 103.08 | 1.33% |
| XRPUSDT | Ripple | 50x | 1.413 | 1.22% |
| DOGEUSDT | Dogecoin | 25x | 0.09 | 6.26% |
| ADAUSDT | Cardano | 50x | 0.219 | 4.13% |
| AVAXUSDT | Avalanche | 50x | 7.595 | 3.29% |
| LINKUSDT | ChainLink | 50x | 11.973 | 3.23% |
| SUIUSDT | SUI | 50x | 0.797 | 5.88% |
| NEARUSDT | Near | 50x | 2.179 | 1.77% |
| BCHUSDT | Bitcoin Cash | 50x | 256.3 | 2.62% |
| LTCUSDT | Litecoin | 50x | 54.81 | 8.00% |
| ARBUSDT | Arbitrum | 50x | 0.178 | 36.09% |
| OPUSDT | Optimism | 50x | 0.111 | 14.18% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.213 | 5.14% |
| ONDOUSDT | Ondo | 50x | 0.37 | 4.25% |
| PENDLEUSDT | PENDLE | 50x | 2.016 | 5.35% |
| WLDUSDT | Worldcoin | 50x | 0.396 | 4.43% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 2.79% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 0.69% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.097 | 4.97% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.269 | 2.01% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT