ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,179.1 | -0.83% |
| ETHUSDT | Ethereum | 100x | 2,493.06 | -0.16% |
| SOLUSDT | Solana | 50x | 104.01 | -1.52% |
| XRPUSDT | Ripple | 50x | 1.399 | -1.59% |
| DOGEUSDT | Dogecoin | 25x | 0.091 | 0.33% |
| ADAUSDT | Cardano | 50x | 0.221 | 0.05% |
| AVAXUSDT | Avalanche | 50x | 8.104 | 3.80% |
| LINKUSDT | ChainLink | 50x | 12.766 | -2.80% |
| SUIUSDT | SUI | 50x | 0.828 | 1.54% |
| NEARUSDT | Near | 50x | 2.322 | -3.65% |
| BCHUSDT | Bitcoin Cash | 50x | 261.04 | 1.41% |
| LTCUSDT | Litecoin | 50x | 55.32 | 1.82% |
| ARBUSDT | Arbitrum | 50x | 0.169 | -8.77% |
| OPUSDT | Optimism | 50x | 0.11 | 1.10% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.218 | 0.55% |
| ONDOUSDT | Ondo | 50x | 0.385 | 1.74% |
| PENDLEUSDT | PENDLE | 50x | 2.208 | 5.63% |
| WLDUSDT | Worldcoin | 50x | 0.462 | 12.20% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 0.10% |
| 1000BONKUSDT | BONK | 25x | 0.003 | -7.10% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.096 | -1.84% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.28 | 4.05% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT