ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 85,966.3 | -0.13% |
| ETHUSDT | Ethereum | 100x | 2,715.56 | -0.17% |
| SOLUSDT | Solana | 50x | 120.44 | -0.48% |
| XRPUSDT | Ripple | 50x | 1.507 | -0.59% |
| DOGEUSDT | Dogecoin | 25x | 0.095 | -1.96% |
| ADAUSDT | Cardano | 50x | 0.275 | 1.47% |
| AVAXUSDT | Avalanche | 50x | 11.303 | 2.70% |
| LINKUSDT | ChainLink | 50x | 13.982 | -1.22% |
| SUIUSDT | SUI | 50x | 1.201 | -2.44% |
| NEARUSDT | Near | 50x | 5.317 | 5.16% |
| BCHUSDT | Bitcoin Cash | 50x | 315.23 | -0.30% |
| LTCUSDT | Litecoin | 50x | 69.9 | -0.38% |
| ARBUSDT | Arbitrum | 50x | 0.202 | -1.37% |
| OPUSDT | Optimism | 50x | 0.135 | 0.15% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.25 | -3.96% |
| ONDOUSDT | Ondo | 50x | 0.492 | -2.40% |
| PENDLEUSDT | PENDLE | 50x | 2.453 | -0.69% |
| WLDUSDT | Worldcoin | 50x | 0.565 | -3.50% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | -4.28% |
| 1000BONKUSDT | BONK | 25x | 0.004 | -6.36% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.11 | -0.99% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.378 | -2.02% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT