ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,738 | 0.16% |
| ETHUSDT | Ethereum | 100x | 2,478.27 | 1.01% |
| SOLUSDT | Solana | 50x | 103.02 | 1.18% |
| XRPUSDT | Ripple | 50x | 1.41 | 0.84% |
| DOGEUSDT | Dogecoin | 25x | 0.09 | 5.79% |
| ADAUSDT | Cardano | 50x | 0.218 | 3.31% |
| AVAXUSDT | Avalanche | 50x | 7.593 | 2.97% |
| LINKUSDT | ChainLink | 50x | 12.03 | 3.51% |
| SUIUSDT | SUI | 50x | 0.794 | 5.17% |
| NEARUSDT | Near | 50x | 2.191 | 0.92% |
| BCHUSDT | Bitcoin Cash | 50x | 257.03 | 3.64% |
| LTCUSDT | Litecoin | 50x | 54.68 | 7.85% |
| ARBUSDT | Arbitrum | 50x | 0.178 | 35.51% |
| OPUSDT | Optimism | 50x | 0.108 | 9.91% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.213 | 4.57% |
| ONDOUSDT | Ondo | 50x | 0.37 | 3.58% |
| PENDLEUSDT | PENDLE | 50x | 2.014 | 4.74% |
| WLDUSDT | Worldcoin | 50x | 0.397 | 3.71% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 2.53% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 1.00% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.098 | 5.61% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.269 | 1.97% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT