ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,870 | 0.25% |
| ETHUSDT | Ethereum | 100x | 2,479.13 | 1.00% |
| SOLUSDT | Solana | 50x | 103.26 | 1.35% |
| XRPUSDT | Ripple | 50x | 1.412 | 0.89% |
| DOGEUSDT | Dogecoin | 25x | 0.09 | 6.13% |
| ADAUSDT | Cardano | 50x | 0.219 | 3.80% |
| AVAXUSDT | Avalanche | 50x | 7.589 | 2.80% |
| LINKUSDT | ChainLink | 50x | 12.071 | 3.72% |
| SUIUSDT | SUI | 50x | 0.796 | 5.08% |
| NEARUSDT | Near | 50x | 2.179 | -1.09% |
| BCHUSDT | Bitcoin Cash | 50x | 257.21 | 4.41% |
| LTCUSDT | Litecoin | 50x | 54.65 | 7.56% |
| ARBUSDT | Arbitrum | 50x | 0.179 | 36.20% |
| OPUSDT | Optimism | 50x | 0.108 | 9.78% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.214 | 5.06% |
| ONDOUSDT | Ondo | 50x | 0.372 | 3.68% |
| PENDLEUSDT | PENDLE | 50x | 2.011 | 4.01% |
| WLDUSDT | Worldcoin | 50x | 0.397 | 3.92% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 2.42% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 1.63% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.098 | 5.27% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.27 | 2.20% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT