ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 76,186.3 | 0.42% |
| ETHUSDT | Ethereum | 100x | 2,424.31 | 0.84% |
| SOLUSDT | Solana | 50x | 99.2 | 1.98% |
| XRPUSDT | Ripple | 50x | 1.294 | -0.96% |
| DOGEUSDT | Dogecoin | 25x | 0.081 | 0.37% |
| ADAUSDT | Cardano | 50x | 0.195 | -0.20% |
| AVAXUSDT | Avalanche | 50x | 7.514 | 2.57% |
| LINKUSDT | ChainLink | 50x | 11.05 | 1.90% |
| SUIUSDT | SUI | 50x | 0.716 | 3.42% |
| NEARUSDT | Near | 50x | 2.654 | 12.41% |
| BCHUSDT | Bitcoin Cash | 50x | 220.1 | -0.03% |
| LTCUSDT | Litecoin | 50x | 51.84 | 1.09% |
| ARBUSDT | Arbitrum | 50x | 0.166 | 7.01% |
| OPUSDT | Optimism | 50x | 0.095 | 1.60% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.182 | 1.67% |
| ONDOUSDT | Ondo | 50x | 0.347 | 5.37% |
| PENDLEUSDT | PENDLE | 50x | 2.247 | -0.23% |
| WLDUSDT | Worldcoin | 50x | 0.37 | 1.79% |
| 1000PEPEUSDT | PEPE | 25x | 0.003 | 1.25% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 4.52% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.097 | 5.22% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.239 | -1.61% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT