BONK Funding Rate
Live and historical perpetual funding for 1000BONKUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade 1000BONKUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-10-08T10:00:00.000Z · mark 0.003487
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-10-08T10:00:00.000Z |
| Binance | -0.0023% | 8h | -0.0023% | 2026-10-08T10:49:55.000Z |
| Bybit | -0.0001% | 8h | -0.0001% | 2026-10-08T08:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-10-08T10:00:00.000Z | 0.0013% | 0.003487 |
| 2026-10-08T09:00:00.000Z | 0.0013% | 0.003435 |
| 2026-10-08T08:00:00.000Z | 0.0013% | 0.003434 |
| 2026-10-08T07:00:00.000Z | 0.0013% | 0.003445 |
| 2026-10-08T06:00:00.000Z | 0.0013% | 0.003412 |
| 2026-10-08T05:00:00.000Z | 0.0013% | 0.003422 |
| 2026-10-08T04:00:00.000Z | 0.0013% | 0.00348 |
| 2026-10-08T03:00:00.000Z | 0.0013% | 0.003486 |
| 2026-10-08T02:00:00.000Z | 0.0004% | 0.003487 |
| 2026-10-08T01:00:00.000Z | 0.0013% | 0.003517 |
| 2026-10-08T00:00:00.000Z | 0.0013% | 0.003519 |
| 2026-10-07T23:00:00.000Z | 0.0013% | 0.003494 |
| 2026-10-07T22:00:00.000Z | 0.0013% | 0.003473 |
| 2026-10-07T21:00:00.000Z | 0.0013% | 0.003506 |
| 2026-10-07T20:00:00.000Z | -0.0031% | 0.003451 |
| 2026-10-07T19:00:00.000Z | -0.0015% | 0.003443 |
| 2026-10-07T18:00:00.000Z | 0.0007% | 0.003421 |
| 2026-10-07T17:00:00.000Z | -0.0003% | 0.003437 |
| 2026-10-07T16:00:00.000Z | 0.0013% | 0.003448 |
| 2026-10-07T15:00:00.000Z | 0.0013% | 0.003404 |
| 2026-10-07T14:00:00.000Z | 0.0013% | 0.003411 |
| 2026-10-07T13:00:00.000Z | 0.0013% | 0.003437 |
| 2026-10-07T12:00:00.000Z | 0.0013% | 0.003436 |
| 2026-10-07T11:00:00.000Z | 0.0013% | 0.003456 |
| 2026-10-07T10:00:00.000Z | 0.0013% | 0.003474 |
| 2026-10-07T09:00:00.000Z | 0.0013% | 0.003494 |
| 2026-10-07T08:00:00.000Z | 0.0013% | 0.003538 |
| 2026-10-07T07:00:00.000Z | 0.0013% | 0.003512 |
| 2026-10-07T06:00:00.000Z | 0.0013% | 0.003516 |
| 2026-10-07T05:00:00.000Z | 0.0013% | 0.003469 |
| 2026-10-07T04:00:00.000Z | 0.0011% | 0.00349 |
| 2026-10-07T03:00:00.000Z | -0.0076% | 0.003494 |
| 2026-10-07T02:00:00.000Z | 0.0006% | 0.003559 |
| 2026-10-07T01:00:00.000Z | 0.0013% | 0.003648 |
| 2026-10-07T00:00:00.000Z | 0.0013% | 0.003652 |
| 2026-10-06T23:00:00.000Z | 0.0013% | 0.003662 |
| 2026-10-06T22:00:00.000Z | 0.0010% | 0.003677 |
| 2026-10-06T21:00:00.000Z | 0.0006% | 0.003689 |
| 2026-10-06T20:00:00.000Z | 0.0013% | 0.003694 |
| 2026-10-06T19:00:00.000Z | 0.0013% | 0.003718 |
| 2026-10-06T18:00:00.000Z | 0.0013% | 0.003705 |
| 2026-10-06T17:00:00.000Z | -0.0005% | 0.003685 |
| 2026-10-06T16:00:00.000Z | -0.0002% | 0.00371 |
| 2026-10-06T15:00:00.000Z | 0.0010% | 0.003777 |
| 2026-10-06T14:00:00.000Z | 0.0008% | 0.003767 |
| 2026-10-06T13:00:00.000Z | -0.0001% | 0.003787 |
| 2026-10-06T12:00:00.000Z | 0.0003% | 0.003786 |
| 2026-10-06T11:00:00.000Z | -0.0004% | 0.003797 |
FAQ
What is the BONK funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle BONK funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade BONK perpetuals?
Open the 1000BONKUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPE