ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 76,427 | 0.62% |
| ETHUSDT | Ethereum | 100x | 2,433.33 | 1.18% |
| SOLUSDT | Solana | 50x | 99.48 | 2.23% |
| XRPUSDT | Ripple | 50x | 1.302 | 0.45% |
| DOGEUSDT | Dogecoin | 25x | 0.081 | 1.25% |
| ADAUSDT | Cardano | 50x | 0.196 | 0.00% |
| AVAXUSDT | Avalanche | 50x | 7.528 | 3.31% |
| LINKUSDT | ChainLink | 50x | 11.142 | 2.29% |
| SUIUSDT | SUI | 50x | 0.718 | 3.85% |
| NEARUSDT | Near | 50x | 2.647 | 13.17% |
| BCHUSDT | Bitcoin Cash | 50x | 220.34 | 0.49% |
| LTCUSDT | Litecoin | 50x | 51.96 | 1.70% |
| ARBUSDT | Arbitrum | 50x | 0.163 | 6.34% |
| OPUSDT | Optimism | 50x | 0.096 | 2.77% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.183 | 2.01% |
| ONDOUSDT | Ondo | 50x | 0.35 | 6.47% |
| PENDLEUSDT | PENDLE | 50x | 2.286 | 0.61% |
| WLDUSDT | Worldcoin | 50x | 0.372 | 2.96% |
| 1000PEPEUSDT | PEPE | 25x | 0.003 | 1.38% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 4.55% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.096 | 5.59% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.239 | 0.00% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT