ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 85,966.3 | -0.13% |
| ETHUSDT | Ethereum | 100x | 2,715.56 | -0.17% |
| SOLUSDT | Solana | 50x | 120.43 | -0.49% |
| XRPUSDT | Ripple | 50x | 1.507 | -0.59% |
| DOGEUSDT | Dogecoin | 25x | 0.095 | -1.96% |
| ADAUSDT | Cardano | 50x | 0.275 | 1.40% |
| AVAXUSDT | Avalanche | 50x | 11.309 | 2.75% |
| LINKUSDT | ChainLink | 50x | 13.989 | -1.23% |
| SUIUSDT | SUI | 50x | 1.201 | -2.49% |
| NEARUSDT | Near | 50x | 5.317 | 5.16% |
| BCHUSDT | Bitcoin Cash | 50x | 315.39 | -0.10% |
| LTCUSDT | Litecoin | 50x | 69.9 | -0.38% |
| ARBUSDT | Arbitrum | 50x | 0.202 | -1.37% |
| OPUSDT | Optimism | 50x | 0.135 | -0.07% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.249 | -3.93% |
| ONDOUSDT | Ondo | 50x | 0.493 | -2.22% |
| PENDLEUSDT | PENDLE | 50x | 2.449 | -0.86% |
| WLDUSDT | Worldcoin | 50x | 0.564 | -3.47% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | -4.04% |
| 1000BONKUSDT | BONK | 25x | 0.004 | -6.36% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.11 | -0.99% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.378 | -2.05% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT