ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 76,451.5 | 0.93% |
| ETHUSDT | Ethereum | 100x | 2,435.14 | 1.47% |
| SOLUSDT | Solana | 50x | 99.74 | 2.76% |
| XRPUSDT | Ripple | 50x | 1.302 | 0.46% |
| DOGEUSDT | Dogecoin | 25x | 0.081 | 1.50% |
| ADAUSDT | Cardano | 50x | 0.196 | 0.93% |
| AVAXUSDT | Avalanche | 50x | 7.56 | 3.99% |
| LINKUSDT | ChainLink | 50x | 11.134 | 2.73% |
| SUIUSDT | SUI | 50x | 0.72 | 4.69% |
| NEARUSDT | Near | 50x | 2.689 | 14.67% |
| BCHUSDT | Bitcoin Cash | 50x | 221.05 | 0.57% |
| LTCUSDT | Litecoin | 50x | 52.17 | 1.91% |
| ARBUSDT | Arbitrum | 50x | 0.165 | 8.33% |
| OPUSDT | Optimism | 50x | 0.096 | 3.88% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.184 | 2.51% |
| ONDOUSDT | Ondo | 50x | 0.35 | 7.09% |
| PENDLEUSDT | PENDLE | 50x | 2.28 | 1.29% |
| WLDUSDT | Worldcoin | 50x | 0.373 | 3.41% |
| 1000PEPEUSDT | PEPE | 25x | 0.003 | 2.32% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 5.42% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.097 | 5.55% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.24 | 0.29% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT