ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,867.8 | -0.16% |
| ETHUSDT | Ethereum | 100x | 2,494.95 | 0.79% |
| SOLUSDT | Solana | 50x | 106.45 | 2.42% |
| XRPUSDT | Ripple | 50x | 1.414 | -0.34% |
| DOGEUSDT | Dogecoin | 25x | 0.089 | -3.04% |
| ADAUSDT | Cardano | 50x | 0.219 | -0.72% |
| AVAXUSDT | Avalanche | 50x | 7.631 | 0.20% |
| LINKUSDT | ChainLink | 50x | 12.373 | 2.72% |
| SUIUSDT | SUI | 50x | 0.798 | -1.41% |
| NEARUSDT | Near | 50x | 2.386 | 6.95% |
| BCHUSDT | Bitcoin Cash | 50x | 256.64 | -0.57% |
| LTCUSDT | Litecoin | 50x | 54.38 | -0.89% |
| ARBUSDT | Arbitrum | 50x | 0.185 | 29.50% |
| OPUSDT | Optimism | 50x | 0.109 | 7.81% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.214 | -0.79% |
| ONDOUSDT | Ondo | 50x | 0.379 | 2.66% |
| PENDLEUSDT | PENDLE | 50x | 2.076 | 5.28% |
| WLDUSDT | Worldcoin | 50x | 0.412 | 3.73% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | -1.18% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 5.75% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.097 | 2.53% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.268 | -0.11% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT