BTC Funding Rate
Live and historical perpetual funding for BTCUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade BTCUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: -0.0002% · 2026-08-18T16:00:00.000Z · mark 64850
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | -0.0002% | 1h | -0.0012% | 2026-08-18T16:00:00.000Z |
| Binance | 0.0035% | 8h | 0.0035% | 2026-08-18T16:05:17.000Z |
| Bybit | 0.0033% | 8h | 0.0033% | 2026-08-18T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-08-18T16:00:00.000Z | -0.0002% | 64850 |
| 2026-08-18T15:00:00.000Z | 0.0003% | 64722.68 |
| 2026-08-18T14:00:00.000Z | 0.0000% | 64220.79 |
| 2026-08-18T13:00:00.000Z | -0.0006% | 64228 |
| 2026-08-18T12:00:00.000Z | 0.0006% | 64352.08 |
| 2026-08-18T11:00:00.000Z | 0.0012% | 64201.55 |
| 2026-08-18T10:00:00.000Z | 0.0002% | 64173.49 |
| 2026-08-18T09:00:00.000Z | 0.0002% | 64294.64 |
| 2026-08-18T08:00:00.000Z | 0.0011% | 64203.55 |
| 2026-08-18T07:00:00.000Z | 0.0003% | 64318.86 |
| 2026-08-18T06:00:00.000Z | -0.0000% | 64237.66 |
| 2026-08-18T05:00:00.000Z | -0.0009% | 64207.3 |
| 2026-08-18T04:00:00.000Z | 0.0009% | 64181.26 |
| 2026-08-18T03:00:00.000Z | -0.0000% | 64096.02 |
| 2026-08-18T02:00:00.000Z | -0.0007% | 64195.34 |
| 2026-08-18T01:00:00.000Z | -0.0009% | 64385.35 |
| 2026-08-18T00:00:00.000Z | -0.0004% | 64535.04 |
| 2026-08-17T23:00:00.000Z | -0.0012% | 64293.33 |
| 2026-08-17T22:00:00.000Z | -0.0008% | 64383.99 |
| 2026-08-17T21:00:00.000Z | -0.0003% | 64392.24 |
| 2026-08-17T20:00:00.000Z | -0.0007% | 64320.09 |
| 2026-08-17T19:00:00.000Z | -0.0004% | 64430.94 |
| 2026-08-17T18:00:00.000Z | 0.0010% | 64329.76 |
| 2026-08-17T17:00:00.000Z | 0.0001% | 64115.16 |
| 2026-08-17T16:00:00.000Z | 0.0013% | 64200.27 |
| 2026-08-17T15:00:00.000Z | 0.0008% | 63895.01 |
| 2026-08-17T14:00:00.000Z | 0.0005% | 63659.32 |
| 2026-08-17T13:00:00.000Z | -0.0000% | 63552.88 |
| 2026-08-17T12:00:00.000Z | 0.0013% | 63622.82 |
| 2026-08-17T11:00:00.000Z | 0.0013% | 63682.56 |
| 2026-08-17T10:00:00.000Z | 0.0013% | 63313.85 |
| 2026-08-17T09:00:00.000Z | 0.0013% | 63379.29 |
| 2026-08-17T08:00:00.000Z | 0.0008% | 63524.13 |
| 2026-08-17T07:00:00.000Z | 0.0012% | 63665.91 |
| 2026-08-17T06:00:00.000Z | 0.0013% | 63515.58 |
| 2026-08-17T05:00:00.000Z | 0.0013% | 63534.33 |
| 2026-08-17T04:00:00.000Z | 0.0013% | 63424.79 |
| 2026-08-17T03:00:00.000Z | 0.0013% | 63396.2 |
| 2026-08-17T02:00:00.000Z | 0.0013% | 63107.77 |
| 2026-08-17T01:00:00.000Z | 0.0013% | 62910.92 |
| 2026-08-17T00:00:00.000Z | 0.0013% | 62890.77 |
| 2026-08-16T23:00:00.000Z | 0.0013% | 62900.24 |
| 2026-08-16T22:00:00.000Z | 0.0013% | 62934.05 |
| 2026-08-16T21:00:00.000Z | 0.0013% | 63061.52 |
| 2026-08-16T20:00:00.000Z | 0.0013% | 63101.61 |
| 2026-08-16T19:00:00.000Z | 0.0013% | 63133.09 |
| 2026-08-16T18:00:00.000Z | 0.0013% | 63156.68 |
| 2026-08-16T17:00:00.000Z | 0.0011% | 63257.94 |
FAQ
What is the BTC funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle BTC funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade BTC perpetuals?
Open the BTCUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
ETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPEBONK