ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 79,719.8 | 0.11% |
| ETHUSDT | Ethereum | 100x | 2,478.38 | 1.06% |
| SOLUSDT | Solana | 50x | 103.07 | 1.21% |
| XRPUSDT | Ripple | 50x | 1.408 | 0.69% |
| DOGEUSDT | Dogecoin | 25x | 0.09 | 5.54% |
| ADAUSDT | Cardano | 50x | 0.219 | 3.60% |
| AVAXUSDT | Avalanche | 50x | 7.577 | 2.92% |
| LINKUSDT | ChainLink | 50x | 12.042 | 3.56% |
| SUIUSDT | SUI | 50x | 0.795 | 5.33% |
| NEARUSDT | Near | 50x | 2.189 | 0.37% |
| BCHUSDT | Bitcoin Cash | 50x | 256.3 | 3.43% |
| LTCUSDT | Litecoin | 50x | 54.68 | 7.62% |
| ARBUSDT | Arbitrum | 50x | 0.177 | 34.86% |
| OPUSDT | Optimism | 50x | 0.109 | 11.40% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.213 | 4.22% |
| ONDOUSDT | Ondo | 50x | 0.371 | 3.87% |
| PENDLEUSDT | PENDLE | 50x | 2.011 | 4.50% |
| WLDUSDT | Worldcoin | 50x | 0.397 | 3.79% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 2.31% |
| 1000BONKUSDT | BONK | 25x | 0.003 | 0.37% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.098 | 5.73% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.268 | 2.01% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT