PEPE Funding Rate
Live and historical perpetual funding for 1000PEPEUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade 1000PEPEUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-10-07T13:00:00.000Z · mark 0.004059
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-10-07T13:00:00.000Z |
| Binance | 0.0035% | 8h | 0.0035% | 2026-10-07T13:53:35.000Z |
| Bybit | -0.0125% | 8h | -0.0125% | 2026-10-07T08:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-10-07T13:00:00.000Z | 0.0013% | 0.004059 |
| 2026-10-07T12:00:00.000Z | 0.0013% | 0.004078 |
| 2026-10-07T11:00:00.000Z | 0.0013% | 0.004109 |
| 2026-10-07T10:00:00.000Z | 0.0013% | 0.004109 |
| 2026-10-07T09:00:00.000Z | 0.0013% | 0.004118 |
| 2026-10-07T08:00:00.000Z | 0.0013% | 0.004148 |
| 2026-10-07T07:00:00.000Z | 0.0013% | 0.004135 |
| 2026-10-07T06:00:00.000Z | 0.0013% | 0.004126 |
| 2026-10-07T05:00:00.000Z | 0.0013% | 0.004096 |
| 2026-10-07T04:00:00.000Z | -0.0045% | 0.004108 |
| 2026-10-07T03:00:00.000Z | -0.0064% | 0.004116 |
| 2026-10-07T02:00:00.000Z | -0.0011% | 0.004191 |
| 2026-10-07T01:00:00.000Z | 0.0012% | 0.004274 |
| 2026-10-07T00:00:00.000Z | 0.0009% | 0.004281 |
| 2026-10-06T23:00:00.000Z | 0.0013% | 0.004268 |
| 2026-10-06T22:00:00.000Z | 0.0010% | 0.004266 |
| 2026-10-06T21:00:00.000Z | 0.0013% | 0.004265 |
| 2026-10-06T20:00:00.000Z | 0.0009% | 0.004268 |
| 2026-10-06T19:00:00.000Z | 0.0011% | 0.0043 |
| 2026-10-06T18:00:00.000Z | 0.0013% | 0.004293 |
| 2026-10-06T17:00:00.000Z | -0.0019% | 0.004286 |
| 2026-10-06T16:00:00.000Z | 0.0013% | 0.0043 |
| 2026-10-06T15:00:00.000Z | 0.0013% | 0.004367 |
| 2026-10-06T14:00:00.000Z | 0.0013% | 0.004342 |
| 2026-10-06T13:00:00.000Z | 0.0013% | 0.004357 |
| 2026-10-06T12:00:00.000Z | 0.0004% | 0.004361 |
| 2026-10-06T11:00:00.000Z | 0.0013% | 0.004342 |
| 2026-10-06T10:00:00.000Z | 0.0003% | 0.004338 |
| 2026-10-06T09:00:00.000Z | 0.0013% | 0.00435 |
| 2026-10-06T08:00:00.000Z | 0.0013% | 0.004336 |
| 2026-10-06T07:00:00.000Z | 0.0013% | 0.004308 |
| 2026-10-06T06:00:00.000Z | 0.0013% | 0.004315 |
| 2026-10-06T05:00:00.000Z | 0.0005% | 0.004317 |
| 2026-10-06T04:00:00.000Z | 0.0002% | 0.004297 |
| 2026-10-06T03:00:00.000Z | 0.0013% | 0.004286 |
| 2026-10-06T02:00:00.000Z | 0.0013% | 0.004307 |
| 2026-10-06T01:00:00.000Z | 0.0013% | 0.004362 |
| 2026-10-06T00:00:00.000Z | 0.0013% | 0.004388 |
| 2026-10-05T23:00:00.000Z | 0.0013% | 0.004417 |
| 2026-10-05T22:00:00.000Z | 0.0013% | 0.004423 |
| 2026-10-05T21:00:00.000Z | 0.0013% | 0.004437 |
| 2026-10-05T20:00:00.000Z | 0.0013% | 0.004411 |
| 2026-10-05T19:00:00.000Z | 0.0013% | 0.004395 |
| 2026-10-05T18:00:00.000Z | 0.0013% | 0.004385 |
| 2026-10-05T17:00:00.000Z | 0.0013% | 0.004395 |
| 2026-10-05T16:00:00.000Z | 0.0013% | 0.004395 |
| 2026-10-05T15:00:00.000Z | 0.0013% | 0.004428 |
| 2026-10-05T14:00:00.000Z | 0.0013% | 0.004524 |
FAQ
What is the PEPE funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle PEPE funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade PEPE perpetuals?
Open the 1000PEPEUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDBONK