SUI Funding Rate
Live and historical perpetual funding for SUIUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade SUIUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-08-18T16:00:00.000Z · mark 0.6552
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-08-18T16:00:00.000Z |
| Binance | -0.0046% | 8h | -0.0046% | 2026-08-18T16:06:25.000Z |
| Bybit | 0.0075% | 8h | 0.0075% | 2026-08-18T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-08-18T16:00:00.000Z | 0.0013% | 0.6552 |
| 2026-08-18T15:00:00.000Z | 0.0013% | 0.6557 |
| 2026-08-18T14:00:00.000Z | 0.0013% | 0.6517 |
| 2026-08-18T13:00:00.000Z | 0.0013% | 0.6535 |
| 2026-08-18T12:00:00.000Z | 0.0013% | 0.651 |
| 2026-08-18T11:00:00.000Z | 0.0013% | 0.6487 |
| 2026-08-18T10:00:00.000Z | 0.0013% | 0.6482 |
| 2026-08-18T09:00:00.000Z | 0.0013% | 0.6474 |
| 2026-08-18T08:00:00.000Z | 0.0013% | 0.6472 |
| 2026-08-18T07:00:00.000Z | 0.0013% | 0.6492 |
| 2026-08-18T06:00:00.000Z | 0.0013% | 0.6447 |
| 2026-08-18T05:00:00.000Z | 0.0013% | 0.6473 |
| 2026-08-18T04:00:00.000Z | 0.0013% | 0.646 |
| 2026-08-18T03:00:00.000Z | -0.0008% | 0.6478 |
| 2026-08-18T02:00:00.000Z | 0.0013% | 0.6712 |
| 2026-08-18T01:00:00.000Z | 0.0013% | 0.6758 |
| 2026-08-18T00:00:00.000Z | 0.0013% | 0.6752 |
| 2026-08-17T23:00:00.000Z | 0.0013% | 0.6729 |
| 2026-08-17T22:00:00.000Z | 0.0013% | 0.6767 |
| 2026-08-17T21:00:00.000Z | 0.0013% | 0.6769 |
| 2026-08-17T20:00:00.000Z | 0.0013% | 0.6762 |
| 2026-08-17T19:00:00.000Z | 0.0013% | 0.6771 |
| 2026-08-17T18:00:00.000Z | 0.0013% | 0.6777 |
| 2026-08-17T17:00:00.000Z | 0.0013% | 0.6781 |
| 2026-08-17T16:00:00.000Z | 0.0013% | 0.6785 |
| 2026-08-17T15:00:00.000Z | 0.0013% | 0.677 |
| 2026-08-17T14:00:00.000Z | 0.0013% | 0.6769 |
| 2026-08-17T13:00:00.000Z | 0.0013% | 0.676 |
| 2026-08-17T12:00:00.000Z | 0.0013% | 0.6777 |
| 2026-08-17T11:00:00.000Z | 0.0013% | 0.6789 |
| 2026-08-17T10:00:00.000Z | 0.0013% | 0.6757 |
| 2026-08-17T09:00:00.000Z | 0.0013% | 0.6751 |
| 2026-08-17T08:00:00.000Z | 0.0013% | 0.6784 |
| 2026-08-17T07:00:00.000Z | 0.0013% | 0.6797 |
| 2026-08-17T06:00:00.000Z | 0.0013% | 0.6757 |
| 2026-08-17T05:00:00.000Z | 0.0013% | 0.6779 |
| 2026-08-17T04:00:00.000Z | 0.0013% | 0.6773 |
| 2026-08-17T03:00:00.000Z | 0.0013% | 0.678 |
| 2026-08-17T02:00:00.000Z | 0.0013% | 0.6727 |
| 2026-08-17T01:00:00.000Z | 0.0013% | 0.6702 |
| 2026-08-17T00:00:00.000Z | 0.0013% | 0.6711 |
| 2026-08-16T23:00:00.000Z | 0.0013% | 0.6708 |
| 2026-08-16T22:00:00.000Z | 0.0013% | 0.6689 |
| 2026-08-16T21:00:00.000Z | 0.0013% | 0.675 |
| 2026-08-16T20:00:00.000Z | 0.0013% | 0.6767 |
| 2026-08-16T19:00:00.000Z | 0.0013% | 0.6757 |
| 2026-08-16T18:00:00.000Z | 0.0013% | 0.6776 |
| 2026-08-16T17:00:00.000Z | 0.0013% | 0.6791 |
FAQ
What is the SUI funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle SUI funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade SUI perpetuals?
Open the SUIUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKNEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPEBONK