Explore ApeX Omni
Perpetual markets
Discover markets. Explore contract specifications.
Find your next opportunity on ApeX Omni.
BTC / USDTPerpetual
60,073.4
Price snapshot-5.15% 24h
ETH / USDTPerpetual
1,672.78
Price snapshot-6.42% 24h
SOL / USDTPerpetual
68.57
Price snapshot-8.02% 24h
All markets 22
USDT-settled perpetuals| Market | Market details | |||
|---|---|---|---|---|
| BTCPerpBitcoin | 60,073.4 | -5.15% | 100× | View market |
| ETHPerpEthereum | 1,672.78 | -6.42% | 100× | View market |
| SOLPerpSolana | 68.57 | -8.02% | 50× | View market |
| XRPPerpRipple | 0.91 | -7.39% | 50× | View market |
| DOGEPerpDogecoin | 0.0541 | -8.31% | 25× | View market |
| ADAPerpCardano | 0.1403 | -8.66% | 50× | View market |
| SUIPerpSUI | 0.6553 | -8.90% | 50× | View market |
| AVAXPerpAvalanche | 6.5 | -7.92% | 50× | View market |
| OPPerpOptimism | 0.0698 | -7.92% | 50× | View market |
| LINKPerpChainLink | 8.4 | -7.91% | 50× | View market |
| ONDOPerpOndo | 0.2781 | -7.05% | 50× | View market |
| 1000PEPEPerpPEPE | 0.0033538 | -12.58% | 25× | View market |
| 1000BONKPerpBONK | 0.002059 | -12.01% | 25× | View market |
| WIFPerpWIF | 0.1204 | -9.20% | 25× | View market |
| PENDLEPerpPENDLE | 1.27 | -11.53% | 50× | View market |
| NEARPerpNear | 2.86 | -14.20% | 50× | View market |
| BCHPerpBitcoin Cash | 191.98 | -7.32% | 50× | View market |
| LTCPerpLitecoin | 40.07 | -8.37% | 50× | View market |
| POLPerpPolygon | 0.0749 | -7.30% | 50× | View market |
| ARBPerpArbitrum | 0.1139 | -8.07% | 50× | View market |
| WLDPerpWorldcoin | 0.2344 | -10.94% | 50× | View market |
| STXPerpStacks | 0.2426 | -11.10% | 50× | View market |
Showing 22 of 22 marketsPrice snapshots are indicative. Confirm live prices in the trading app.