ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 64,854.9 | 1.07% |
| ETHUSDT | Ethereum | 100x | 1,917.08 | 0.32% |
| SOLUSDT | Solana | 50x | 77.27 | 1.59% |
| XRPUSDT | Ripple | 50x | 1.004 | -0.12% |
| DOGEUSDT | Dogecoin | 25x | 0.07 | -0.42% |
| ADAUSDT | Cardano | 50x | 0.175 | 0.23% |
| AVAXUSDT | Avalanche | 50x | 6.374 | 0.84% |
| LINKUSDT | ChainLink | 50x | 9.476 | -0.32% |
| SUIUSDT | SUI | 50x | 0.655 | -3.28% |
| NEARUSDT | Near | 50x | 1.631 | -0.37% |
| BCHUSDT | Bitcoin Cash | 50x | 204.12 | -0.45% |
| LTCUSDT | Litecoin | 50x | 44.22 | -0.32% |
| ARBUSDT | Arbitrum | 50x | 0.076 | 0.53% |
| OPUSDT | Optimism | 50x | 0.083 | -0.72% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.137 | -0.94% |
| ONDOUSDT | Ondo | 50x | 0.334 | -1.04% |
| PENDLEUSDT | PENDLE | 50x | 1.355 | 2.89% |
| WLDUSDT | Worldcoin | 50x | 0.327 | -9.43% |
| 1000PEPEUSDT | PEPE | 25x | 0.003 | 0.88% |
| 1000BONKUSDT | BONK | 25x | 0.002 | -0.26% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.082 | 5.15% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.12 | -0.99% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT