ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 85,768.9 | -0.67% |
| ETHUSDT | Ethereum | 100x | 2,710.83 | -0.63% |
| SOLUSDT | Solana | 50x | 120.38 | -1.21% |
| XRPUSDT | Ripple | 50x | 1.503 | -1.20% |
| DOGEUSDT | Dogecoin | 25x | 0.095 | -1.76% |
| ADAUSDT | Cardano | 50x | 0.273 | -0.29% |
| AVAXUSDT | Avalanche | 50x | 11.319 | 2.23% |
| LINKUSDT | ChainLink | 50x | 13.998 | -1.55% |
| SUIUSDT | SUI | 50x | 1.198 | -3.26% |
| NEARUSDT | Near | 50x | 5.287 | 2.98% |
| BCHUSDT | Bitcoin Cash | 50x | 315.56 | -0.96% |
| LTCUSDT | Litecoin | 50x | 70.06 | -0.38% |
| ARBUSDT | Arbitrum | 50x | 0.203 | -2.36% |
| OPUSDT | Optimism | 50x | 0.136 | -0.66% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.249 | -4.71% |
| ONDOUSDT | Ondo | 50x | 0.493 | -2.95% |
| PENDLEUSDT | PENDLE | 50x | 2.441 | -2.27% |
| WLDUSDT | Worldcoin | 50x | 0.565 | -3.21% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | -4.91% |
| 1000BONKUSDT | BONK | 25x | 0.004 | -6.85% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.11 | -0.90% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.377 | -3.75% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT