BONK Funding Rate
Live and historical perpetual funding for 1000BONKUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade 1000BONKUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-10-09T14:00:00.000Z · mark 0.003306
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-10-09T14:00:00.000Z |
| Binance | -0.0043% | 8h | -0.0043% | 2026-10-09T14:09:56.000Z |
| Bybit | 0.0018% | 8h | 0.0018% | 2026-10-09T12:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-10-09T14:00:00.000Z | 0.0013% | 0.003306 |
| 2026-10-09T13:00:00.000Z | 0.0013% | 0.00332 |
| 2026-10-09T12:00:00.000Z | 0.0013% | 0.003354 |
| 2026-10-09T11:00:00.000Z | 0.0013% | 0.003329 |
| 2026-10-09T10:00:00.000Z | 0.0013% | 0.003366 |
| 2026-10-09T09:00:00.000Z | 0.0013% | 0.003372 |
| 2026-10-09T08:00:00.000Z | 0.0013% | 0.003397 |
| 2026-10-09T07:00:00.000Z | 0.0013% | 0.003388 |
| 2026-10-09T06:00:00.000Z | 0.0013% | 0.003371 |
| 2026-10-09T05:00:00.000Z | 0.0013% | 0.003336 |
| 2026-10-09T04:00:00.000Z | 0.0013% | 0.003327 |
| 2026-10-09T03:00:00.000Z | 0.0006% | 0.003298 |
| 2026-10-09T02:00:00.000Z | 0.0013% | 0.003283 |
| 2026-10-09T01:00:00.000Z | 0.0013% | 0.00325 |
| 2026-10-09T00:00:00.000Z | 0.0001% | 0.003253 |
| 2026-10-08T23:00:00.000Z | 0.0013% | 0.003277 |
| 2026-10-08T22:00:00.000Z | -0.0002% | 0.003269 |
| 2026-10-08T21:00:00.000Z | 0.0013% | 0.003287 |
| 2026-10-08T20:00:00.000Z | 0.0013% | 0.003253 |
| 2026-10-08T19:00:00.000Z | 0.0013% | 0.003214 |
| 2026-10-08T18:00:00.000Z | 0.0011% | 0.003143 |
| 2026-10-08T17:00:00.000Z | -0.0032% | 0.003175 |
| 2026-10-08T16:00:00.000Z | -0.0123% | 0.003199 |
| 2026-10-08T15:00:00.000Z | 0.0013% | 0.003406 |
| 2026-10-08T14:00:00.000Z | 0.0013% | 0.003405 |
| 2026-10-08T13:00:00.000Z | 0.0013% | 0.00339 |
| 2026-10-08T12:00:00.000Z | 0.0013% | 0.003424 |
| 2026-10-08T11:00:00.000Z | 0.0013% | 0.003448 |
| 2026-10-08T10:00:00.000Z | 0.0013% | 0.003487 |
| 2026-10-08T09:00:00.000Z | 0.0013% | 0.003435 |
| 2026-10-08T08:00:00.000Z | 0.0013% | 0.003434 |
| 2026-10-08T07:00:00.000Z | 0.0013% | 0.003445 |
| 2026-10-08T06:00:00.000Z | 0.0013% | 0.003412 |
| 2026-10-08T05:00:00.000Z | 0.0013% | 0.003422 |
| 2026-10-08T04:00:00.000Z | 0.0013% | 0.00348 |
| 2026-10-08T03:00:00.000Z | 0.0013% | 0.003486 |
| 2026-10-08T02:00:00.000Z | 0.0004% | 0.003487 |
| 2026-10-08T01:00:00.000Z | 0.0013% | 0.003517 |
| 2026-10-08T00:00:00.000Z | 0.0013% | 0.003519 |
| 2026-10-07T23:00:00.000Z | 0.0013% | 0.003494 |
| 2026-10-07T22:00:00.000Z | 0.0013% | 0.003473 |
| 2026-10-07T21:00:00.000Z | 0.0013% | 0.003506 |
| 2026-10-07T20:00:00.000Z | -0.0031% | 0.003451 |
| 2026-10-07T19:00:00.000Z | -0.0015% | 0.003443 |
| 2026-10-07T18:00:00.000Z | 0.0007% | 0.003421 |
| 2026-10-07T17:00:00.000Z | -0.0003% | 0.003437 |
| 2026-10-07T16:00:00.000Z | 0.0013% | 0.003448 |
| 2026-10-07T15:00:00.000Z | 0.0013% | 0.003404 |
FAQ
What is the BONK funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle BONK funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade BONK perpetuals?
Open the 1000BONKUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPE