PEPE Funding Rate
Live and historical perpetual funding for 1000PEPEUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade 1000PEPEUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: -0.0007% · 2026-10-22T18:00:00.000Z · mark 0.004396
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | -0.0007% | 1h | -0.0056% | 2026-10-22T18:00:00.000Z |
| Binance | 0.0010% | 8h | 0.0010% | 2026-10-22T18:51:45.007Z |
| Bybit | -0.0080% | 8h | -0.0080% | 2026-10-22T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-10-22T18:00:00.000Z | -0.0007% | 0.004396 |
| 2026-10-22T17:00:00.000Z | -0.0000% | 0.004399 |
| 2026-10-22T16:00:00.000Z | 0.0013% | 0.004437 |
| 2026-10-22T15:00:00.000Z | 0.0013% | 0.004438 |
| 2026-10-22T14:00:00.000Z | 0.0013% | 0.004483 |
| 2026-10-22T13:00:00.000Z | 0.0013% | 0.004493 |
| 2026-10-22T12:00:00.000Z | 0.0013% | 0.004487 |
| 2026-10-22T11:00:00.000Z | 0.0012% | 0.004497 |
| 2026-10-22T10:00:00.000Z | 0.0013% | 0.004476 |
| 2026-10-22T09:00:00.000Z | 0.0013% | 0.004407 |
| 2026-10-22T08:00:00.000Z | 0.0013% | 0.004495 |
| 2026-10-22T07:00:00.000Z | 0.0013% | 0.004492 |
| 2026-10-22T06:00:00.000Z | 0.0013% | 0.004493 |
| 2026-10-22T05:00:00.000Z | 0.0013% | 0.004502 |
| 2026-10-22T04:00:00.000Z | 0.0013% | 0.004523 |
| 2026-10-22T03:00:00.000Z | 0.0013% | 0.004522 |
| 2026-10-22T02:00:00.000Z | 0.0013% | 0.004551 |
| 2026-10-22T01:00:00.000Z | 0.0013% | 0.00461 |
| 2026-10-22T00:00:00.000Z | 0.0013% | 0.004631 |
| 2026-10-21T23:00:00.000Z | 0.0013% | 0.00468 |
| 2026-10-21T22:00:00.000Z | 0.0013% | 0.004694 |
| 2026-10-21T21:00:00.000Z | 0.0013% | 0.004648 |
| 2026-10-21T20:00:00.000Z | 0.0013% | 0.004666 |
| 2026-10-21T19:00:00.000Z | 0.0013% | 0.004646 |
| 2026-10-21T18:00:00.000Z | 0.0013% | 0.00465 |
| 2026-10-21T17:00:00.000Z | 0.0013% | 0.004661 |
| 2026-10-21T16:00:00.000Z | 0.0013% | 0.004687 |
| 2026-10-21T15:00:00.000Z | 0.0013% | 0.004703 |
| 2026-10-21T14:00:00.000Z | 0.0013% | 0.004621 |
| 2026-10-21T13:00:00.000Z | 0.0013% | 0.00459 |
| 2026-10-21T12:00:00.000Z | 0.0013% | 0.00458 |
| 2026-10-21T11:00:00.000Z | 0.0013% | 0.004572 |
| 2026-10-21T10:00:00.000Z | 0.0013% | 0.004573 |
| 2026-10-21T09:00:00.000Z | 0.0013% | 0.004554 |
| 2026-10-21T08:00:00.000Z | 0.0013% | 0.004566 |
| 2026-10-21T07:00:00.000Z | 0.0013% | 0.004507 |
| 2026-10-21T06:00:00.000Z | 0.0013% | 0.004487 |
| 2026-10-21T05:00:00.000Z | 0.0013% | 0.004514 |
| 2026-10-21T04:00:00.000Z | 0.0013% | 0.004504 |
| 2026-10-21T03:00:00.000Z | 0.0013% | 0.004502 |
| 2026-10-21T02:00:00.000Z | 0.0013% | 0.004525 |
| 2026-10-21T01:00:00.000Z | 0.0013% | 0.00454 |
| 2026-10-21T00:00:00.000Z | 0.0013% | 0.004557 |
| 2026-10-20T23:00:00.000Z | 0.0013% | 0.004571 |
| 2026-10-20T22:00:00.000Z | 0.0013% | 0.004527 |
| 2026-10-20T21:00:00.000Z | 0.0013% | 0.004584 |
| 2026-10-20T20:00:00.000Z | 0.0013% | 0.00462 |
| 2026-10-20T19:00:00.000Z | 0.0013% | 0.004582 |
FAQ
What is the PEPE funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle PEPE funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade PEPE perpetuals?
Open the 1000PEPEUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDBONK