ONDO Funding Rate
Live and historical perpetual funding for ONDOUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade ONDOUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-10-07T12:00:00.000Z · mark 0.4629
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-10-07T12:00:00.000Z |
| Binance | 0.0050% | 8h | 0.0050% | 2026-10-07T12:18:11.000Z |
| Bybit | 0.0050% | 8h | 0.0050% | 2026-10-07T12:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-10-07T12:00:00.000Z | 0.0013% | 0.4629 |
| 2026-10-07T11:00:00.000Z | 0.0013% | 0.4655 |
| 2026-10-07T10:00:00.000Z | 0.0013% | 0.4656 |
| 2026-10-07T09:00:00.000Z | 0.0009% | 0.4681 |
| 2026-10-07T08:00:00.000Z | -0.0006% | 0.473 |
| 2026-10-07T07:00:00.000Z | -0.0009% | 0.4741 |
| 2026-10-07T06:00:00.000Z | -0.0002% | 0.4722 |
| 2026-10-07T05:00:00.000Z | -0.0018% | 0.4666 |
| 2026-10-07T04:00:00.000Z | -0.0019% | 0.4683 |
| 2026-10-07T03:00:00.000Z | -0.0070% | 0.4679 |
| 2026-10-07T02:00:00.000Z | -0.0025% | 0.4794 |
| 2026-10-07T01:00:00.000Z | -0.0004% | 0.4927 |
| 2026-10-07T00:00:00.000Z | 0.0002% | 0.4913 |
| 2026-10-06T23:00:00.000Z | 0.0013% | 0.4923 |
| 2026-10-06T22:00:00.000Z | 0.0013% | 0.4913 |
| 2026-10-06T21:00:00.000Z | 0.0013% | 0.4967 |
| 2026-10-06T20:00:00.000Z | 0.0013% | 0.4959 |
| 2026-10-06T19:00:00.000Z | 0.0013% | 0.4979 |
| 2026-10-06T18:00:00.000Z | 0.0013% | 0.4967 |
| 2026-10-06T17:00:00.000Z | 0.0013% | 0.4974 |
| 2026-10-06T16:00:00.000Z | 0.0013% | 0.5037 |
| 2026-10-06T15:00:00.000Z | 0.0013% | 0.5033 |
| 2026-10-06T14:00:00.000Z | 0.0013% | 0.4973 |
| 2026-10-06T13:00:00.000Z | 0.0013% | 0.4981 |
| 2026-10-06T12:00:00.000Z | 0.0013% | 0.5007 |
| 2026-10-06T11:00:00.000Z | 0.0013% | 0.4994 |
| 2026-10-06T10:00:00.000Z | 0.0013% | 0.497 |
| 2026-10-06T09:00:00.000Z | 0.0003% | 0.4934 |
| 2026-10-06T08:00:00.000Z | 0.0002% | 0.4917 |
| 2026-10-06T07:00:00.000Z | 0.0001% | 0.4879 |
| 2026-10-06T06:00:00.000Z | 0.0005% | 0.4889 |
| 2026-10-06T05:00:00.000Z | 0.0013% | 0.4898 |
| 2026-10-06T04:00:00.000Z | 0.0013% | 0.4896 |
| 2026-10-06T03:00:00.000Z | 0.0013% | 0.4921 |
| 2026-10-06T02:00:00.000Z | 0.0013% | 0.4971 |
| 2026-10-06T01:00:00.000Z | 0.0013% | 0.4988 |
| 2026-10-06T00:00:00.000Z | 0.0013% | 0.4993 |
| 2026-10-05T23:00:00.000Z | 0.0013% | 0.501 |
| 2026-10-05T22:00:00.000Z | 0.0013% | 0.4974 |
| 2026-10-05T21:00:00.000Z | 0.0010% | 0.4959 |
| 2026-10-05T20:00:00.000Z | -0.0006% | 0.4912 |
| 2026-10-05T19:00:00.000Z | 0.0003% | 0.4882 |
| 2026-10-05T18:00:00.000Z | 0.0004% | 0.4889 |
| 2026-10-05T17:00:00.000Z | 0.0008% | 0.4887 |
| 2026-10-05T16:00:00.000Z | 0.0013% | 0.4891 |
| 2026-10-05T15:00:00.000Z | -0.0016% | 0.4895 |
| 2026-10-05T14:00:00.000Z | 0.0013% | 0.4997 |
| 2026-10-05T13:00:00.000Z | 0.0007% | 0.4995 |
FAQ
What is the ONDO funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle ONDO funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade ONDO perpetuals?
Open the ONDOUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFPENDLEWLDPEPEBONK