PENDLE Funding Rate
Live and historical perpetual funding for PENDLEUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade PENDLEUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: -0.0010% · 2026-10-09T13:00:00.000Z · mark 2.0922
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | -0.0010% | 1h | -0.0083% | 2026-10-09T13:00:00.000Z |
| Binance | -0.0149% | 8h | -0.0149% | 2026-10-09T13:34:38.000Z |
| Bybit | -0.0012% | 8h | -0.0012% | 2026-10-09T08:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-10-09T13:00:00.000Z | -0.0010% | 2.0922 |
| 2026-10-09T12:00:00.000Z | 0.0013% | 2.1178 |
| 2026-10-09T11:00:00.000Z | -0.0016% | 2.1016 |
| 2026-10-09T10:00:00.000Z | 0.0013% | 2.1163 |
| 2026-10-09T09:00:00.000Z | 0.0013% | 2.1378 |
| 2026-10-09T08:00:00.000Z | 0.0013% | 2.1262 |
| 2026-10-09T07:00:00.000Z | 0.0013% | 2.1338 |
| 2026-10-09T06:00:00.000Z | 0.0013% | 2.121 |
| 2026-10-09T05:00:00.000Z | 0.0013% | 2.1078 |
| 2026-10-09T04:00:00.000Z | 0.0013% | 2.1151 |
| 2026-10-09T03:00:00.000Z | 0.0012% | 2.098 |
| 2026-10-09T02:00:00.000Z | 0.0010% | 2.0994 |
| 2026-10-09T01:00:00.000Z | -0.0015% | 2.0811 |
| 2026-10-09T00:00:00.000Z | 0.0009% | 2.0794 |
| 2026-10-08T23:00:00.000Z | 0.0013% | 2.0978 |
| 2026-10-08T22:00:00.000Z | 0.0012% | 2.0961 |
| 2026-10-08T21:00:00.000Z | 0.0004% | 2.0995 |
| 2026-10-08T20:00:00.000Z | -0.0020% | 2.0819 |
| 2026-10-08T19:00:00.000Z | 0.0006% | 2.0583 |
| 2026-10-08T18:00:00.000Z | -0.0005% | 2.0172 |
| 2026-10-08T17:00:00.000Z | -0.0066% | 2.0484 |
| 2026-10-08T16:00:00.000Z | -0.0044% | 2.0707 |
| 2026-10-08T15:00:00.000Z | 0.0013% | 2.2418 |
| 2026-10-08T14:00:00.000Z | 0.0013% | 2.2159 |
| 2026-10-08T13:00:00.000Z | 0.0013% | 2.2172 |
| 2026-10-08T12:00:00.000Z | 0.0013% | 2.2415 |
| 2026-10-08T11:00:00.000Z | 0.0008% | 2.2678 |
| 2026-10-08T10:00:00.000Z | 0.0013% | 2.3011 |
| 2026-10-08T09:00:00.000Z | 0.0006% | 2.274 |
| 2026-10-08T08:00:00.000Z | 0.0013% | 2.2787 |
| 2026-10-08T07:00:00.000Z | 0.0013% | 2.2447 |
| 2026-10-08T06:00:00.000Z | 0.0013% | 2.2263 |
| 2026-10-08T05:00:00.000Z | 0.0013% | 2.2225 |
| 2026-10-08T04:00:00.000Z | 0.0013% | 2.2351 |
| 2026-10-08T03:00:00.000Z | 0.0013% | 2.2555 |
| 2026-10-08T02:00:00.000Z | -0.0001% | 2.2522 |
| 2026-10-08T01:00:00.000Z | 0.0013% | 2.261 |
| 2026-10-08T00:00:00.000Z | 0.0013% | 2.2445 |
| 2026-10-07T23:00:00.000Z | 0.0013% | 2.2455 |
| 2026-10-07T22:00:00.000Z | 0.0013% | 2.21 |
| 2026-10-07T21:00:00.000Z | 0.0013% | 2.2264 |
| 2026-10-07T20:00:00.000Z | 0.0010% | 2.2159 |
| 2026-10-07T19:00:00.000Z | 0.0013% | 2.2091 |
| 2026-10-07T18:00:00.000Z | 0.0002% | 2.1949 |
| 2026-10-07T17:00:00.000Z | 0.0007% | 2.245 |
| 2026-10-07T16:00:00.000Z | 0.0013% | 2.2655 |
| 2026-10-07T15:00:00.000Z | 0.0013% | 2.233 |
| 2026-10-07T14:00:00.000Z | 0.0013% | 2.2321 |
FAQ
What is the PENDLE funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle PENDLE funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade PENDLE perpetuals?
Open the PENDLEUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOWLDPEPEBONK