POL Funding Rate
Live and historical perpetual funding for POLUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade POLUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-08-18T16:00:00.000Z · mark 0.0816
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-08-18T16:00:00.000Z |
| Binance | 0.0044% | 8h | 0.0044% | 2026-08-18T16:05:09.000Z |
| Bybit | 0.0050% | 8h | 0.0050% | 2026-08-18T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-08-18T16:00:00.000Z | 0.0013% | 0.0816 |
| 2026-08-18T15:00:00.000Z | 0.0013% | 0.0821 |
| 2026-08-18T14:00:00.000Z | 0.0013% | 0.0816 |
| 2026-08-18T13:00:00.000Z | 0.0013% | 0.0813 |
| 2026-08-18T12:00:00.000Z | 0.0013% | 0.0805 |
| 2026-08-18T11:00:00.000Z | 0.0013% | 0.0807 |
| 2026-08-18T10:00:00.000Z | 0.0013% | 0.0809 |
| 2026-08-18T09:00:00.000Z | 0.0013% | 0.0801 |
| 2026-08-18T08:00:00.000Z | 0.0013% | 0.0798 |
| 2026-08-18T07:00:00.000Z | 0.0013% | 0.0795 |
| 2026-08-18T06:00:00.000Z | 0.0013% | 0.0794 |
| 2026-08-18T05:00:00.000Z | 0.0013% | 0.0795 |
| 2026-08-18T04:00:00.000Z | 0.0013% | 0.0793 |
| 2026-08-18T03:00:00.000Z | 0.0013% | 0.0793 |
| 2026-08-18T02:00:00.000Z | 0.0013% | 0.0798 |
| 2026-08-18T01:00:00.000Z | 0.0013% | 0.0805 |
| 2026-08-18T00:00:00.000Z | 0.0013% | 0.08 |
| 2026-08-17T23:00:00.000Z | 0.0013% | 0.0802 |
| 2026-08-17T22:00:00.000Z | 0.0013% | 0.08 |
| 2026-08-17T21:00:00.000Z | 0.0013% | 0.0806 |
| 2026-08-17T20:00:00.000Z | 0.0013% | 0.0801 |
| 2026-08-17T19:00:00.000Z | 0.0013% | 0.0832 |
| 2026-08-17T18:00:00.000Z | 0.0013% | 0.0792 |
| 2026-08-17T17:00:00.000Z | 0.0013% | 0.0779 |
| 2026-08-17T16:00:00.000Z | 0.0013% | 0.0779 |
| 2026-08-17T15:00:00.000Z | 0.0013% | 0.0781 |
| 2026-08-17T14:00:00.000Z | 0.0013% | 0.0781 |
| 2026-08-17T13:00:00.000Z | 0.0013% | 0.0782 |
| 2026-08-17T12:00:00.000Z | 0.0013% | 0.0769 |
| 2026-08-17T11:00:00.000Z | 0.0013% | 0.0767 |
| 2026-08-17T10:00:00.000Z | 0.0013% | 0.0759 |
| 2026-08-17T09:00:00.000Z | 0.0013% | 0.0758 |
| 2026-08-17T08:00:00.000Z | 0.0013% | 0.0757 |
| 2026-08-17T07:00:00.000Z | 0.0013% | 0.0752 |
| 2026-08-17T06:00:00.000Z | 0.0012% | 0.0751 |
| 2026-08-17T05:00:00.000Z | 0.0001% | 0.0752 |
| 2026-08-17T04:00:00.000Z | 0.0013% | 0.0751 |
| 2026-08-17T03:00:00.000Z | 0.0013% | 0.0751 |
| 2026-08-17T02:00:00.000Z | 0.0013% | 0.0751 |
| 2026-08-17T01:00:00.000Z | 0.0013% | 0.0748 |
| 2026-08-17T00:00:00.000Z | 0.0013% | 0.0749 |
| 2026-08-16T23:00:00.000Z | 0.0010% | 0.0749 |
| 2026-08-16T22:00:00.000Z | 0.0013% | 0.0747 |
| 2026-08-16T21:00:00.000Z | 0.0013% | 0.0751 |
| 2026-08-16T20:00:00.000Z | 0.0013% | 0.0752 |
| 2026-08-16T19:00:00.000Z | -0.0001% | 0.075 |
| 2026-08-16T18:00:00.000Z | -0.0001% | 0.0752 |
| 2026-08-16T17:00:00.000Z | 0.0013% | 0.0753 |
FAQ
What is the POL funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle POL funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade POL perpetuals?
Open the POLUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPE