PEPE Funding Rate
Live and historical perpetual funding for 1000PEPEUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade 1000PEPEUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-10-09T07:00:00.000Z · mark 0.003945
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-10-09T07:00:00.000Z |
| Binance | -0.0205% | 8h | -0.0205% | 2026-10-09T07:11:35.001Z |
| Bybit | -0.0174% | 8h | -0.0174% | 2026-10-09T00:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-10-09T07:00:00.000Z | 0.0013% | 0.003945 |
| 2026-10-09T06:00:00.000Z | 0.0013% | 0.003936 |
| 2026-10-09T05:00:00.000Z | 0.0002% | 0.003915 |
| 2026-10-09T04:00:00.000Z | 0.0008% | 0.003917 |
| 2026-10-09T03:00:00.000Z | 0.0008% | 0.003899 |
| 2026-10-09T02:00:00.000Z | 0.0000% | 0.003885 |
| 2026-10-09T01:00:00.000Z | -0.0024% | 0.003847 |
| 2026-10-09T00:00:00.000Z | 0.0006% | 0.003826 |
| 2026-10-08T23:00:00.000Z | 0.0013% | 0.003855 |
| 2026-10-08T22:00:00.000Z | 0.0001% | 0.003831 |
| 2026-10-08T21:00:00.000Z | 0.0005% | 0.003846 |
| 2026-10-08T20:00:00.000Z | -0.0011% | 0.003796 |
| 2026-10-08T19:00:00.000Z | -0.0030% | 0.003763 |
| 2026-10-08T18:00:00.000Z | -0.0014% | 0.003663 |
| 2026-10-08T17:00:00.000Z | -0.0024% | 0.003719 |
| 2026-10-08T16:00:00.000Z | -0.0104% | 0.00375 |
| 2026-10-08T15:00:00.000Z | -0.0013% | 0.00403 |
| 2026-10-08T14:00:00.000Z | 0.0013% | 0.004019 |
| 2026-10-08T13:00:00.000Z | 0.0013% | 0.004009 |
| 2026-10-08T12:00:00.000Z | 0.0007% | 0.004028 |
| 2026-10-08T11:00:00.000Z | 0.0013% | 0.00404 |
| 2026-10-08T10:00:00.000Z | 0.0013% | 0.004069 |
| 2026-10-08T09:00:00.000Z | 0.0013% | 0.00403 |
| 2026-10-08T08:00:00.000Z | -0.0002% | 0.004041 |
| 2026-10-08T07:00:00.000Z | 0.0013% | 0.00404 |
| 2026-10-08T06:00:00.000Z | 0.0006% | 0.004019 |
| 2026-10-08T05:00:00.000Z | 0.0013% | 0.004037 |
| 2026-10-08T04:00:00.000Z | 0.0013% | 0.004069 |
| 2026-10-08T03:00:00.000Z | 0.0010% | 0.0041 |
| 2026-10-08T02:00:00.000Z | -0.0007% | 0.004098 |
| 2026-10-08T01:00:00.000Z | 0.0013% | 0.004109 |
| 2026-10-08T00:00:00.000Z | 0.0013% | 0.004091 |
| 2026-10-07T23:00:00.000Z | 0.0013% | 0.004081 |
| 2026-10-07T22:00:00.000Z | 0.0008% | 0.004067 |
| 2026-10-07T21:00:00.000Z | -0.0001% | 0.004088 |
| 2026-10-07T20:00:00.000Z | 0.0013% | 0.004056 |
| 2026-10-07T19:00:00.000Z | 0.0013% | 0.004047 |
| 2026-10-07T18:00:00.000Z | 0.0013% | 0.004029 |
| 2026-10-07T17:00:00.000Z | 0.0013% | 0.00404 |
| 2026-10-07T16:00:00.000Z | 0.0013% | 0.004052 |
| 2026-10-07T15:00:00.000Z | 0.0013% | 0.00402 |
| 2026-10-07T14:00:00.000Z | 0.0013% | 0.004048 |
| 2026-10-07T13:00:00.000Z | 0.0013% | 0.004059 |
| 2026-10-07T12:00:00.000Z | 0.0013% | 0.004078 |
| 2026-10-07T11:00:00.000Z | 0.0013% | 0.004109 |
| 2026-10-07T10:00:00.000Z | 0.0013% | 0.004109 |
| 2026-10-07T09:00:00.000Z | 0.0013% | 0.004118 |
| 2026-10-07T08:00:00.000Z | 0.0013% | 0.004148 |
FAQ
What is the PEPE funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle PEPE funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade PEPE perpetuals?
Open the 1000PEPEUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDBONK