BONK Funding Rate
Live and historical perpetual funding for 1000BONKUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade 1000BONKUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-09-16T06:00:00.000Z · mark 0.002552
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-09-16T06:00:00.000Z |
| Binance | 0.0050% | 8h | 0.0050% | 2026-09-16T06:45:20.001Z |
| Bybit | 0.0050% | 8h | 0.0050% | 2026-09-16T04:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-09-16T06:00:00.000Z | 0.0013% | 0.002552 |
| 2026-09-16T05:00:00.000Z | 0.0013% | 0.00256 |
| 2026-09-16T04:00:00.000Z | 0.0013% | 0.00255 |
| 2026-09-16T03:00:00.000Z | 0.0013% | 0.00255 |
| 2026-09-16T02:00:00.000Z | 0.0012% | 0.002526 |
| 2026-09-16T01:00:00.000Z | 0.0013% | 0.002546 |
| 2026-09-16T00:00:00.000Z | 0.0013% | 0.002575 |
| 2026-09-15T23:00:00.000Z | 0.0013% | 0.002579 |
| 2026-09-15T22:00:00.000Z | 0.0013% | 0.002556 |
| 2026-09-15T21:00:00.000Z | -0.0001% | 0.00259 |
| 2026-09-15T20:00:00.000Z | -0.0019% | 0.00259 |
| 2026-09-15T19:00:00.000Z | -0.0083% | 0.002606 |
| 2026-09-15T18:00:00.000Z | 0.0013% | 0.002659 |
| 2026-09-15T17:00:00.000Z | 0.0013% | 0.002643 |
| 2026-09-15T16:00:00.000Z | 0.0010% | 0.002644 |
| 2026-09-15T15:00:00.000Z | -0.0018% | 0.002632 |
| 2026-09-15T14:00:00.000Z | 0.0001% | 0.002663 |
| 2026-09-15T13:00:00.000Z | -0.0001% | 0.002687 |
| 2026-09-15T12:00:00.000Z | -0.0023% | 0.002652 |
| 2026-09-15T11:00:00.000Z | 0.0013% | 0.002678 |
| 2026-09-15T10:00:00.000Z | 0.0013% | 0.002681 |
| 2026-09-15T09:00:00.000Z | 0.0013% | 0.002674 |
| 2026-09-15T08:00:00.000Z | 0.0013% | 0.00266 |
| 2026-09-15T07:00:00.000Z | -0.0039% | 0.002688 |
| 2026-09-15T06:00:00.000Z | 0.0013% | 0.002683 |
| 2026-09-15T05:00:00.000Z | 0.0013% | 0.002693 |
| 2026-09-15T04:00:00.000Z | -0.0019% | 0.002699 |
| 2026-09-15T03:00:00.000Z | -0.0024% | 0.002713 |
| 2026-09-15T02:00:00.000Z | -0.0008% | 0.002718 |
| 2026-09-15T01:00:00.000Z | 0.0006% | 0.002729 |
| 2026-09-15T00:00:00.000Z | -0.0013% | 0.00273 |
| 2026-09-14T23:00:00.000Z | -0.0009% | 0.002747 |
| 2026-09-14T22:00:00.000Z | 0.0008% | 0.002742 |
| 2026-09-14T21:00:00.000Z | 0.0013% | 0.002793 |
| 2026-09-14T20:00:00.000Z | -0.0021% | 0.002779 |
| 2026-09-14T19:00:00.000Z | 0.0011% | 0.002799 |
| 2026-09-14T18:00:00.000Z | 0.0013% | 0.002787 |
| 2026-09-14T17:00:00.000Z | 0.0002% | 0.002771 |
| 2026-09-14T16:00:00.000Z | 0.0003% | 0.002756 |
| 2026-09-14T15:00:00.000Z | -0.0019% | 0.002735 |
| 2026-09-14T14:00:00.000Z | -0.0024% | 0.002733 |
| 2026-09-14T13:00:00.000Z | 0.0012% | 0.002747 |
| 2026-09-14T12:00:00.000Z | -0.0041% | 0.00275 |
| 2026-09-14T11:00:00.000Z | -0.0031% | 0.002748 |
| 2026-09-14T10:00:00.000Z | 0.0013% | 0.002752 |
| 2026-09-14T09:00:00.000Z | -0.0036% | 0.002741 |
| 2026-09-14T08:00:00.000Z | -0.0020% | 0.002742 |
| 2026-09-14T07:00:00.000Z | -0.0072% | 0.002751 |
FAQ
What is the BONK funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle BONK funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade BONK perpetuals?
Open the 1000BONKUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPE