ONDO Funding Rate
Live and historical perpetual funding for ONDOUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade ONDOUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-09-16T06:00:00.000Z · mark 0.3279
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-09-16T06:00:00.000Z |
| Binance | -0.0094% | 8h | -0.0094% | 2026-09-16T06:00:03.002Z |
| Bybit | -0.0018% | 8h | -0.0018% | 2026-09-16T04:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-09-16T06:00:00.000Z | 0.0013% | 0.3279 |
| 2026-09-16T05:00:00.000Z | 0.0013% | 0.329 |
| 2026-09-16T04:00:00.000Z | 0.0013% | 0.3281 |
| 2026-09-16T03:00:00.000Z | 0.0009% | 0.3278 |
| 2026-09-16T02:00:00.000Z | -0.0016% | 0.3237 |
| 2026-09-16T01:00:00.000Z | -0.0012% | 0.3274 |
| 2026-09-16T00:00:00.000Z | 0.0011% | 0.3282 |
| 2026-09-15T23:00:00.000Z | 0.0009% | 0.3288 |
| 2026-09-15T22:00:00.000Z | 0.0013% | 0.3272 |
| 2026-09-15T21:00:00.000Z | 0.0013% | 0.3322 |
| 2026-09-15T20:00:00.000Z | 0.0013% | 0.3348 |
| 2026-09-15T19:00:00.000Z | 0.0013% | 0.3381 |
| 2026-09-15T18:00:00.000Z | 0.0013% | 0.3439 |
| 2026-09-15T17:00:00.000Z | 0.0013% | 0.3413 |
| 2026-09-15T16:00:00.000Z | 0.0013% | 0.3429 |
| 2026-09-15T15:00:00.000Z | 0.0013% | 0.34 |
| 2026-09-15T14:00:00.000Z | 0.0013% | 0.3474 |
| 2026-09-15T13:00:00.000Z | 0.0013% | 0.3492 |
| 2026-09-15T12:00:00.000Z | 0.0013% | 0.3473 |
| 2026-09-15T11:00:00.000Z | 0.0013% | 0.3491 |
| 2026-09-15T10:00:00.000Z | 0.0013% | 0.3486 |
| 2026-09-15T09:00:00.000Z | 0.0013% | 0.3485 |
| 2026-09-15T08:00:00.000Z | 0.0001% | 0.3467 |
| 2026-09-15T07:00:00.000Z | 0.0013% | 0.3502 |
| 2026-09-15T06:00:00.000Z | 0.0013% | 0.3532 |
| 2026-09-15T05:00:00.000Z | 0.0013% | 0.3517 |
| 2026-09-15T04:00:00.000Z | 0.0013% | 0.3521 |
| 2026-09-15T03:00:00.000Z | 0.0013% | 0.3538 |
| 2026-09-15T02:00:00.000Z | 0.0013% | 0.3541 |
| 2026-09-15T01:00:00.000Z | 0.0013% | 0.3537 |
| 2026-09-15T00:00:00.000Z | 0.0013% | 0.3546 |
| 2026-09-14T23:00:00.000Z | 0.0013% | 0.356 |
| 2026-09-14T22:00:00.000Z | 0.0013% | 0.3582 |
| 2026-09-14T21:00:00.000Z | 0.0013% | 0.3611 |
| 2026-09-14T20:00:00.000Z | 0.0013% | 0.359 |
| 2026-09-14T19:00:00.000Z | 0.0013% | 0.3597 |
| 2026-09-14T18:00:00.000Z | 0.0013% | 0.3572 |
| 2026-09-14T17:00:00.000Z | 0.0013% | 0.3551 |
| 2026-09-14T16:00:00.000Z | 0.0013% | 0.3521 |
| 2026-09-14T15:00:00.000Z | 0.0013% | 0.3514 |
| 2026-09-14T14:00:00.000Z | 0.0013% | 0.3518 |
| 2026-09-14T13:00:00.000Z | 0.0013% | 0.3508 |
| 2026-09-14T12:00:00.000Z | 0.0013% | 0.3541 |
| 2026-09-14T11:00:00.000Z | 0.0013% | 0.356 |
| 2026-09-14T10:00:00.000Z | 0.0013% | 0.3574 |
| 2026-09-14T09:00:00.000Z | 0.0013% | 0.3542 |
| 2026-09-14T08:00:00.000Z | 0.0013% | 0.3558 |
| 2026-09-14T07:00:00.000Z | 0.0013% | 0.3561 |
FAQ
What is the ONDO funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle ONDO funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade ONDO perpetuals?
Open the ONDOUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFPENDLEWLDPEPEBONK