POL Funding Rate
Live and historical perpetual funding for POLUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade POLUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-09-16T06:00:00.000Z · mark 0.0917
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-09-16T06:00:00.000Z |
| Binance | -0.0081% | 8h | -0.0081% | 2026-09-16T06:51:47.000Z |
| Bybit | -0.0037% | 8h | -0.0037% | 2026-09-16T04:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-09-16T06:00:00.000Z | 0.0013% | 0.0917 |
| 2026-09-16T05:00:00.000Z | 0.0013% | 0.0919 |
| 2026-09-16T04:00:00.000Z | 0.0013% | 0.092 |
| 2026-09-16T03:00:00.000Z | 0.0013% | 0.0915 |
| 2026-09-16T02:00:00.000Z | 0.0013% | 0.0914 |
| 2026-09-16T01:00:00.000Z | 0.0013% | 0.0929 |
| 2026-09-16T00:00:00.000Z | 0.0013% | 0.0931 |
| 2026-09-15T23:00:00.000Z | 0.0013% | 0.0928 |
| 2026-09-15T22:00:00.000Z | 0.0013% | 0.0924 |
| 2026-09-15T21:00:00.000Z | 0.0003% | 0.0934 |
| 2026-09-15T20:00:00.000Z | 0.0013% | 0.0946 |
| 2026-09-15T19:00:00.000Z | -0.0070% | 0.0951 |
| 2026-09-15T18:00:00.000Z | -0.0015% | 0.0981 |
| 2026-09-15T17:00:00.000Z | 0.0013% | 0.0978 |
| 2026-09-15T16:00:00.000Z | 0.0013% | 0.0974 |
| 2026-09-15T15:00:00.000Z | 0.0013% | 0.0961 |
| 2026-09-15T14:00:00.000Z | 0.0013% | 0.0971 |
| 2026-09-15T13:00:00.000Z | 0.0013% | 0.0982 |
| 2026-09-15T12:00:00.000Z | 0.0013% | 0.0969 |
| 2026-09-15T11:00:00.000Z | 0.0013% | 0.0967 |
| 2026-09-15T10:00:00.000Z | 0.0013% | 0.0967 |
| 2026-09-15T09:00:00.000Z | 0.0013% | 0.0962 |
| 2026-09-15T08:00:00.000Z | 0.0013% | 0.0958 |
| 2026-09-15T07:00:00.000Z | 0.0013% | 0.0958 |
| 2026-09-15T06:00:00.000Z | 0.0013% | 0.0964 |
| 2026-09-15T05:00:00.000Z | 0.0013% | 0.096 |
| 2026-09-15T04:00:00.000Z | 0.0013% | 0.0961 |
| 2026-09-15T03:00:00.000Z | 0.0013% | 0.0966 |
| 2026-09-15T02:00:00.000Z | 0.0013% | 0.0969 |
| 2026-09-15T01:00:00.000Z | 0.0013% | 0.097 |
| 2026-09-15T00:00:00.000Z | 0.0009% | 0.0966 |
| 2026-09-14T23:00:00.000Z | 0.0003% | 0.0968 |
| 2026-09-14T22:00:00.000Z | 0.0013% | 0.0967 |
| 2026-09-14T21:00:00.000Z | 0.0013% | 0.0974 |
| 2026-09-14T20:00:00.000Z | 0.0009% | 0.0972 |
| 2026-09-14T19:00:00.000Z | 0.0013% | 0.0976 |
| 2026-09-14T18:00:00.000Z | 0.0013% | 0.0974 |
| 2026-09-14T17:00:00.000Z | 0.0013% | 0.0975 |
| 2026-09-14T16:00:00.000Z | 0.0013% | 0.0983 |
| 2026-09-14T15:00:00.000Z | 0.0013% | 0.0984 |
| 2026-09-14T14:00:00.000Z | 0.0013% | 0.0981 |
| 2026-09-14T13:00:00.000Z | 0.0007% | 0.0975 |
| 2026-09-14T12:00:00.000Z | 0.0013% | 0.0969 |
| 2026-09-14T11:00:00.000Z | 0.0013% | 0.097 |
| 2026-09-14T10:00:00.000Z | -0.0013% | 0.0964 |
| 2026-09-14T09:00:00.000Z | 0.0013% | 0.0961 |
| 2026-09-14T08:00:00.000Z | 0.0013% | 0.0962 |
| 2026-09-14T07:00:00.000Z | 0.0013% | 0.0959 |
FAQ
What is the POL funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle POL funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade POL perpetuals?
Open the POLUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPE