SUI Funding Rate
Live and historical perpetual funding for SUIUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade SUIUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-09-05T23:00:00.000Z · mark 0.7985
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-09-05T23:00:00.000Z |
| Binance | 0.0100% | 8h | 0.0100% | 2026-09-05T23:42:33.001Z |
| Bybit | 0.0100% | 8h | 0.0100% | 2026-09-05T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-09-05T23:00:00.000Z | 0.0013% | 0.7985 |
| 2026-09-05T22:00:00.000Z | 0.0013% | 0.8039 |
| 2026-09-05T21:00:00.000Z | 0.0013% | 0.7979 |
| 2026-09-05T20:00:00.000Z | 0.0013% | 0.8029 |
| 2026-09-05T19:00:00.000Z | 0.0013% | 0.8029 |
| 2026-09-05T18:00:00.000Z | 0.0013% | 0.8028 |
| 2026-09-05T17:00:00.000Z | 0.0013% | 0.7982 |
| 2026-09-05T16:00:00.000Z | 0.0013% | 0.797 |
| 2026-09-05T15:00:00.000Z | 0.0013% | 0.8015 |
| 2026-09-05T14:00:00.000Z | 0.0013% | 0.7939 |
| 2026-09-05T13:00:00.000Z | 0.0013% | 0.8004 |
| 2026-09-05T12:00:00.000Z | 0.0013% | 0.7847 |
| 2026-09-05T11:00:00.000Z | 0.0013% | 0.7835 |
| 2026-09-05T10:00:00.000Z | 0.0013% | 0.7847 |
| 2026-09-05T09:00:00.000Z | 0.0013% | 0.7867 |
| 2026-09-05T08:00:00.000Z | 0.0013% | 0.7926 |
| 2026-09-05T07:00:00.000Z | 0.0013% | 0.7817 |
| 2026-09-05T06:00:00.000Z | 0.0013% | 0.7698 |
| 2026-09-05T05:00:00.000Z | 0.0013% | 0.7661 |
| 2026-09-05T04:00:00.000Z | 0.0013% | 0.7655 |
| 2026-09-05T03:00:00.000Z | 0.0013% | 0.765 |
| 2026-09-05T02:00:00.000Z | 0.0013% | 0.7632 |
| 2026-09-05T01:00:00.000Z | 0.0013% | 0.7617 |
| 2026-09-05T00:00:00.000Z | 0.0013% | 0.7554 |
| 2026-09-04T23:00:00.000Z | 0.0013% | 0.7516 |
| 2026-09-04T22:00:00.000Z | 0.0013% | 0.7528 |
| 2026-09-04T21:00:00.000Z | 0.0013% | 0.7572 |
| 2026-09-04T20:00:00.000Z | 0.0013% | 0.759 |
| 2026-09-04T19:00:00.000Z | 0.0013% | 0.7545 |
| 2026-09-04T18:00:00.000Z | 0.0013% | 0.7506 |
| 2026-09-04T17:00:00.000Z | 0.0013% | 0.7531 |
| 2026-09-04T16:00:00.000Z | 0.0013% | 0.7493 |
| 2026-09-04T15:00:00.000Z | 0.0013% | 0.7443 |
| 2026-09-04T14:00:00.000Z | 0.0013% | 0.7535 |
| 2026-09-04T13:00:00.000Z | 0.0013% | 0.752 |
| 2026-09-04T12:00:00.000Z | 0.0013% | 0.7764 |
| 2026-09-04T11:00:00.000Z | 0.0013% | 0.7765 |
| 2026-09-04T10:00:00.000Z | 0.0013% | 0.7755 |
| 2026-09-04T09:00:00.000Z | 0.0013% | 0.7764 |
| 2026-09-04T08:00:00.000Z | 0.0013% | 0.7698 |
| 2026-09-04T07:00:00.000Z | 0.0013% | 0.7701 |
| 2026-09-04T06:00:00.000Z | 0.0013% | 0.7681 |
| 2026-09-04T05:00:00.000Z | 0.0013% | 0.773 |
| 2026-09-04T04:00:00.000Z | 0.0013% | 0.7725 |
| 2026-09-04T03:00:00.000Z | 0.0013% | 0.7757 |
| 2026-09-04T02:00:00.000Z | 0.0013% | 0.7734 |
| 2026-09-04T01:00:00.000Z | 0.0013% | 0.7751 |
| 2026-09-04T00:00:00.000Z | 0.0013% | 0.7834 |
FAQ
What is the SUI funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle SUI funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade SUI perpetuals?
Open the SUIUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKNEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPEBONK