PEPE Funding Rate
Live and historical perpetual funding for 1000PEPEUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade 1000PEPEUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-09-05T23:00:00.000Z · mark 0.003623
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-09-05T23:00:00.000Z |
| Binance | 0.0100% | 8h | 0.0100% | 2026-09-05T23:09:57.001Z |
| Bybit | 0.0010% | 8h | 0.0010% | 2026-09-05T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-09-05T23:00:00.000Z | 0.0013% | 0.003623 |
| 2026-09-05T22:00:00.000Z | 0.0013% | 0.003641 |
| 2026-09-05T21:00:00.000Z | 0.0013% | 0.003621 |
| 2026-09-05T20:00:00.000Z | 0.0013% | 0.003603 |
| 2026-09-05T19:00:00.000Z | 0.0013% | 0.00362 |
| 2026-09-05T18:00:00.000Z | 0.0013% | 0.003678 |
| 2026-09-05T17:00:00.000Z | 0.0013% | 0.003581 |
| 2026-09-05T16:00:00.000Z | 0.0013% | 0.003571 |
| 2026-09-05T15:00:00.000Z | 0.0013% | 0.00358 |
| 2026-09-05T14:00:00.000Z | 0.0013% | 0.003559 |
| 2026-09-05T13:00:00.000Z | 0.0013% | 0.003578 |
| 2026-09-05T12:00:00.000Z | 0.0005% | 0.003529 |
| 2026-09-05T11:00:00.000Z | -0.0001% | 0.00353 |
| 2026-09-05T10:00:00.000Z | 0.0005% | 0.003539 |
| 2026-09-05T09:00:00.000Z | -0.0006% | 0.003528 |
| 2026-09-05T08:00:00.000Z | 0.0013% | 0.003513 |
| 2026-09-05T07:00:00.000Z | 0.0013% | 0.003518 |
| 2026-09-05T06:00:00.000Z | 0.0013% | 0.003489 |
| 2026-09-05T05:00:00.000Z | -0.0016% | 0.003487 |
| 2026-09-05T04:00:00.000Z | 0.0013% | 0.00346 |
| 2026-09-05T03:00:00.000Z | 0.0013% | 0.003461 |
| 2026-09-05T02:00:00.000Z | -0.0000% | 0.003497 |
| 2026-09-05T01:00:00.000Z | 0.0013% | 0.00349 |
| 2026-09-05T00:00:00.000Z | 0.0010% | 0.003528 |
| 2026-09-04T23:00:00.000Z | -0.0011% | 0.003511 |
| 2026-09-04T22:00:00.000Z | 0.0013% | 0.003507 |
| 2026-09-04T21:00:00.000Z | 0.0013% | 0.003579 |
| 2026-09-04T20:00:00.000Z | 0.0013% | 0.003583 |
| 2026-09-04T19:00:00.000Z | 0.0013% | 0.003552 |
| 2026-09-04T18:00:00.000Z | 0.0011% | 0.003532 |
| 2026-09-04T17:00:00.000Z | 0.0013% | 0.003552 |
| 2026-09-04T16:00:00.000Z | 0.0007% | 0.003526 |
| 2026-09-04T15:00:00.000Z | 0.0006% | 0.003507 |
| 2026-09-04T14:00:00.000Z | 0.0013% | 0.00355 |
| 2026-09-04T13:00:00.000Z | 0.0013% | 0.003539 |
| 2026-09-04T12:00:00.000Z | 0.0013% | 0.003689 |
| 2026-09-04T11:00:00.000Z | 0.0013% | 0.00367 |
| 2026-09-04T10:00:00.000Z | 0.0013% | 0.003661 |
| 2026-09-04T09:00:00.000Z | 0.0013% | 0.003679 |
| 2026-09-04T08:00:00.000Z | 0.0013% | 0.00363 |
| 2026-09-04T07:00:00.000Z | 0.0013% | 0.003639 |
| 2026-09-04T06:00:00.000Z | 0.0013% | 0.00364 |
| 2026-09-04T05:00:00.000Z | 0.0013% | 0.003661 |
| 2026-09-04T04:00:00.000Z | 0.0013% | 0.003667 |
| 2026-09-04T03:00:00.000Z | 0.0013% | 0.003689 |
| 2026-09-04T02:00:00.000Z | 0.0013% | 0.003662 |
| 2026-09-04T01:00:00.000Z | 0.0013% | 0.00366 |
| 2026-09-04T00:00:00.000Z | 0.0013% | 0.003712 |
FAQ
What is the PEPE funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle PEPE funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade PEPE perpetuals?
Open the 1000PEPEUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDBONK