BTC Funding Rate
Live and historical perpetual funding for BTCUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade BTCUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-09-16T06:00:00.000Z · mark 75948.19
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-09-16T06:00:00.000Z |
| Binance | 0.0053% | 8h | 0.0053% | 2026-09-16T06:27:28.000Z |
| Bybit | 0.0047% | 8h | 0.0047% | 2026-09-16T00:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-09-16T06:00:00.000Z | 0.0013% | 75948.19 |
| 2026-09-16T05:00:00.000Z | 0.0013% | 75860.99 |
| 2026-09-16T04:00:00.000Z | 0.0013% | 75822.69 |
| 2026-09-16T03:00:00.000Z | 0.0013% | 75869.04 |
| 2026-09-16T02:00:00.000Z | 0.0013% | 75503.75 |
| 2026-09-16T01:00:00.000Z | 0.0013% | 75761.35 |
| 2026-09-16T00:00:00.000Z | 0.0013% | 75617.56 |
| 2026-09-15T23:00:00.000Z | 0.0013% | 75654.32 |
| 2026-09-15T22:00:00.000Z | 0.0013% | 75423.32 |
| 2026-09-15T21:00:00.000Z | 0.0009% | 75931.52 |
| 2026-09-15T20:00:00.000Z | 0.0001% | 76139.43 |
| 2026-09-15T19:00:00.000Z | 0.0012% | 76018.24 |
| 2026-09-15T18:00:00.000Z | 0.0013% | 76976.57 |
| 2026-09-15T17:00:00.000Z | 0.0006% | 76417.78 |
| 2026-09-15T16:00:00.000Z | 0.0013% | 76510.66 |
| 2026-09-15T15:00:00.000Z | 0.0013% | 75944.92 |
| 2026-09-15T14:00:00.000Z | 0.0013% | 76560.84 |
| 2026-09-15T13:00:00.000Z | 0.0013% | 76952.9 |
| 2026-09-15T12:00:00.000Z | 0.0013% | 76936.64 |
| 2026-09-15T11:00:00.000Z | 0.0013% | 77047.68 |
| 2026-09-15T10:00:00.000Z | 0.0013% | 76977.08 |
| 2026-09-15T09:00:00.000Z | 0.0013% | 77001.6 |
| 2026-09-15T08:00:00.000Z | -0.0003% | 76922.99 |
| 2026-09-15T07:00:00.000Z | -0.0003% | 77265.8 |
| 2026-09-15T06:00:00.000Z | 0.0004% | 77628.48 |
| 2026-09-15T05:00:00.000Z | 0.0013% | 77576.26 |
| 2026-09-15T04:00:00.000Z | -0.0000% | 77654.94 |
| 2026-09-15T03:00:00.000Z | 0.0010% | 77914.51 |
| 2026-09-15T02:00:00.000Z | 0.0013% | 77915.43 |
| 2026-09-15T01:00:00.000Z | 0.0012% | 77952.23 |
| 2026-09-15T00:00:00.000Z | -0.0004% | 78191.41 |
| 2026-09-14T23:00:00.000Z | -0.0011% | 78555.82 |
| 2026-09-14T22:00:00.000Z | -0.0008% | 78755.01 |
| 2026-09-14T21:00:00.000Z | -0.0003% | 79103.37 |
| 2026-09-14T20:00:00.000Z | -0.0008% | 78997.11 |
| 2026-09-14T19:00:00.000Z | -0.0003% | 79224.77 |
| 2026-09-14T18:00:00.000Z | 0.0010% | 78939.21 |
| 2026-09-14T17:00:00.000Z | 0.0007% | 78769.59 |
| 2026-09-14T16:00:00.000Z | 0.0001% | 78577.99 |
| 2026-09-14T15:00:00.000Z | 0.0000% | 78555.76 |
| 2026-09-14T14:00:00.000Z | 0.0013% | 78204.54 |
| 2026-09-14T13:00:00.000Z | 0.0013% | 77698.11 |
| 2026-09-14T12:00:00.000Z | 0.0009% | 77776.5 |
| 2026-09-14T11:00:00.000Z | 0.0008% | 77908.11 |
| 2026-09-14T10:00:00.000Z | 0.0013% | 78122.85 |
| 2026-09-14T09:00:00.000Z | 0.0004% | 77735.01 |
| 2026-09-14T08:00:00.000Z | 0.0011% | 77888.99 |
| 2026-09-14T07:00:00.000Z | 0.0005% | 77591.4 |
FAQ
What is the BTC funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle BTC funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade BTC perpetuals?
Open the BTCUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
ETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPEBONK